Upcoming Launches
Currently under development
Last checked 2 hours ago.
Showing 281–300 of 515 records
| Name↕, sortable; sort Name, A to Z | Date↕, sortable; sort Date, earliest first | Organization▼, sorted descending; sort Organization, A to Z | Launch status↕, sortable; sort Launch status, A to Z | Vehicle↕, sortable; sort Vehicle, A to Z | Summary↕, sortable; sort Summary, A to Z |
|---|---|---|---|---|---|
| StriX Launch 42 | Approximate | Rocket Lab | Status unverified | Electron/Curie | Manifest slot; annual allocation is provisional. Contract count is not a firm launch schedule. |
| StriX Launch 43 | Approximate | Rocket Lab | Status unverified | Electron | Company contract covers 20 flights during 2028–2031. Individual flight number and 2031 allocation remain secondary only; overlaps grouped contract entry. |
| StriX Launch 44 | Approximate | Rocket Lab | Status unverified | Electron | Company contract covers 20 flights during 2028–2031. Individual flight number and 2031 allocation remain secondary only; overlaps grouped contract entry. |
| StriX Launch 45 | Approximate | Rocket Lab | Status unverified | Electron | Company contract covers 20 flights during 2028–2031. Individual flight number and 2031 allocation remain secondary only; overlaps grouped contract entry. |
| StriX Launch 46 | Approximate | Rocket Lab | Status unverified | Electron | Company contract covers 20 flights during 2028–2031. Individual flight number and 2031 allocation remain secondary only; overlaps grouped contract entry. |
| StriX Launch 47 | Approximate | Rocket Lab | Status unverified | Electron | Company contract covers 20 flights during 2028–2031. Individual flight number and 2031 allocation remain secondary only; overlaps grouped contract entry. |
| The Mountain God Rises | Rocket Lab | Planned | Electron/Curie | Current mission page supplies NET day. | |
| The Sea God Surveys | Rocket Lab | Planned | Electron/Curie | Current mission page provides NET day; no guaranteed upper bound. | |
| TSIS-2 | Approximate | Rocket Lab | Planned | Electron/Curie | Company gives NET 2027; inherited quarter is unsupported. |
| Demo Flight | Date not announced (source: “Summer 2026 target is stale; new date unverified”) | Rocket Factory Augsburg | Status unverified | RFA One | March release targets summer 2026. September update is still ahead of test flight without a replacement launch date. |
| Demo Flight | Approximate | Relativity Space | Planned | Terran R | Live vehicle page retains late-2026 initial-launch target and LC-16. No fixed window. |
| Impulse Space's Mars Mission | Approximate | Relativity Space | Status unverified | Terran R | NET planning target; not a guaranteed window. Not independently confirmed with operator. |
| Lazuli Space Telescope | Approximate | Relativity Space | Status unverified | Terran R | NET planning target; not a guaranteed window. Not independently confirmed with operator. |
| Relativity Mars Orbiter | Approximate | Relativity Space | Status unverified | Terran R | NET planning target; not a guaranteed window. Not independently confirmed with operator. |
| VCLS Demo-2R | Date not announced (source: “Unverified”) | Relativity Space | Status unverified | Terran R | Terran R debut evidence does not identify a separate VCLS Demo-2R mission. Possible overlap with L0030. |
| GVM-M (Demo Flight) | Approximate | Progress Rocket Space Centre | Status unverified | Amur/Fregat-M | Development flight target; hardware readiness and flight profile require confirmation. |
| Demo Flight | Approximate | PLD Space | Status unverified | Miura 5 | PLD Space October 19 announcement now targets first demonstration in H1 2027, superseding the prior 2026 target. Keep original source year for audit; remove from a publishable 2026 schedule. |
| Tritó 1 & 2 | Approximate | PLD Space | Status unverified | Miura 5 | NET planning target; not a guaranteed window. Not independently confirmed with operator. |
| Demo Flight | Date not announced (source: “Ready for first flight in 2026-Q4”) | Orienspace | Status unverified | Gravity 2 | Company roadmap describes readiness, which is not a scheduled Gravity-2 launch date. |
| CRS NG-22 | Approximate | Northrop Grumman | Status unverified | Antares 330 | NET planning target; not a guaranteed window. Not independently confirmed with operator. |
