Upcoming Launches
Last checked 2 hours ago.
Showing 361–380 of 456 records
| Name↕, sortable; sort Name, A to Z | Date▲, sorted ascending; sort Date, latest first | Organization↕, sortable; sort Organization, A to Z | Launch status↕, sortable; sort Launch status, A to Z | Vehicle↕, sortable; sort Vehicle, A to Z | Summary↕, sortable; sort Summary, A to Z |
|---|---|---|---|---|---|
| SpaceX Crew-16 | Approximate | SpaceX | Status unverified | Falcon 9 Block 5 | NET planning target; not a guaranteed window. Not independently confirmed with operator. |
| SpaceX Crew-17 | Approximate | SpaceX | Status unverified | Falcon 9 Block 5 | NET planning target; not a guaranteed window. Not independently confirmed with operator. |
| StriX Launch 27 | Approximate | Rocket Lab | Status unverified | Electron/Curie | Manifest slot; annual allocation is provisional. Contract count is not a firm launch schedule. |
| StriX Launch 28 | Approximate | Rocket Lab | Status unverified | Electron/Curie | Manifest slot; annual allocation is provisional. Contract count is not a firm launch schedule. |
| StriX Launch 29 | Approximate | Rocket Lab | Status unverified | Electron/Curie | Manifest slot; annual allocation is provisional. Contract count is not a firm launch schedule. |
| StriX Launch 30 | Approximate | Rocket Lab | Status unverified | Electron/Curie | Manifest slot; annual allocation is provisional. Contract count is not a firm launch schedule. |
| CAS500-5 | Approximate | — | Status unverified | KSLV-2 | NET planning target; not a guaranteed window. Not independently confirmed with operator. |
| Darkstar-1 | Approximate | SpaceX | Status unverified | Falcon 9 Block 5 | NET planning target; not a guaranteed window. Not independently confirmed with operator. |
| KPS-1 | Approximate | SpaceX | Status unverified | Falcon 9 Block 5 | NET planning target; not a guaranteed window. Not independently confirmed with operator. |
| Comet Interceptor Mission | Approximate | Arianespace | Planned | Ariane 64 | ESA gives this cross-year period; no narrower window inferred. |
| Space Rider F3 | Approximate | Avio | Status unverified | Vega C | NET planning target; not a guaranteed window. Not independently confirmed with operator. |
| Space Rider F5 | Approximate | Avio | Status unverified | Vega C | NET planning target; not a guaranteed window. Not independently confirmed with operator. |
| Space Rider F4 | Approximate | Avio | Status unverified | Vega C | NET planning target; not a guaranteed window. Not independently confirmed with operator. |
| ClearSpace 1 | Approximate | Avio | Status unverified | Vega C | NET planning target; not a guaranteed window. Not independently confirmed with operator. |
| Starlab Space Station | Approximate | SpaceX | Status unverified | Cargo Starship | NET planning target; not a guaranteed window. Not independently confirmed with operator. |
| HellasSat 5 | Approximate | Arianespace | Status unverified | Ariane 64 | NET planning target; not a guaranteed window. Not independently confirmed with operator. |
| Harmony | Approximate | Avio | Status unverified | Vega C | NET planning target; not a guaranteed window. Not independently confirmed with operator. |
| SBG-TIR | Approximate | Avio | Status unverified | Vega C | NET planning target; not a guaranteed window. Not independently confirmed with operator. |
| ComSatBw 1B | Approximate | Arianespace | Status unverified | Ariane 64 | NET planning target; not a guaranteed window. Not independently confirmed with operator. |
| ComSatBw 2B | Approximate | Arianespace | Status unverified | Ariane 64 | NET planning target; not a guaranteed window. Not independently confirmed with operator. |
