Upcoming Launches
Last checked 2 hours ago.
Showing 21–40 of 456 records
| Name↕, sortable; sort Name, A to Z | Vehicle↕, sortable; sort Vehicle, A to Z | Date▲, sorted ascending; sort Date, latest first | Status↕, sortable; sort Status, A to Z |
|---|---|---|---|
| BlueBird 14 to 16 | Falcon 9 Block 5 | Approximate | B — Mission only; date unverified |
| CASSINI | Spectrum | Approximate | B — Mission only; date unverified |
| CHORUS | Falcon 9 Block 5 | Approximate | A — Mission specific planning target |
| ConnectedCosmos Launch 1 | Alpha Block 2 | Approximate | C — Programme only; flight unverified |
| ConnectedCosmos Launch 2 | Alpha Block 2 | Approximate | C — Programme only; flight unverified |
| Demo Flight | Terran R | Approximate | A — Mission specific planning target |
| Demo Flight | Zéphyr | Approximate | C — Programme only; flight unverified |
| Demo Flight | Rokot-M/Briz KM-2 | Approximate | C — Programme only; flight unverified |
| Demo Flight | Gravity 2 | Approximate | C — Programme only; flight unverified |
| Demo Flight | Long March 10A | Approximate | C — Programme only; flight unverified |
| FOO Fighter | Falcon 9 Block 5 | Approximate | A — Mission + 2026 target |
| GaganYaan G1 | LVM-3 | Approximate | A — Mission specific planning target |
| Globalstar 2-R Mission 2 | Falcon 9 Block 5 | Approximate | A — Mission + 2026 target |
| GX-7 | Falcon 9 Block 5 | Approximate | B — Mission only; date unverified |
| iQPS Mission 12 | Electron/Curie | Approximate | C — Programme only; flight unverified |
| IRIDE Mission 1 | Vega C | Approximate | A — Mission + 2026 target |
| L3Harris Launch 1 | Alpha Block 2 | Approximate | A — Mission + 2026 target |
| L3Harris Launch 2 | Alpha Block 2 | Approximate | A — Mission + 2026 target |
| L3Harris Launch 3 | Alpha Block 2 | Approximate | A — Mission + 2026 target |
| LiteBIRD | TBD | Date not announced (source: “JFY2036 (April 2036–March 2037)”) | A — Study stage planning target |
