Upcoming Launches
Currently under development
Last checked 24 minutes ago.
Showing 21–40 of 456 records
| Name↕, sortable; sort Name, A to Z | Date↕, sortable; sort Date, earliest first | Organization↕, sortable; sort Organization, A to Z | Launch status↕, sortable; sort Launch status, A to Z | Vehicle↕, sortable; sort Vehicle, A to Z | Summary▼, sorted descending; sort Summary, A to Z |
|---|---|---|---|---|---|
| GeoXO launch 2 | Approximate | — | Planned | TBD | NOAA programme timeline gives this launch year. Vehicle and precise window remain unassigned. |
| GeoXO launch 3 | Approximate | — | Planned | TBD | NOAA programme timeline gives this launch year. Vehicle and precise window remain unassigned. |
| Al Yah 4 | Approximate | SpaceX | Status unverified | Falcon 9 Block 5 | NET planning target; not a guaranteed window. Not independently confirmed with operator. |
| Al Yah 5 | Approximate | SpaceX | Status unverified | Falcon 9 Block 5 | NET planning target; not a guaranteed window. Not independently confirmed with operator. |
| Amazônia 1B | Approximate | Avio | Status unverified | Vega C | NET planning target; not a guaranteed window. Not independently confirmed with operator. |
| AOS-Demo & Precursor | Approximate | Isar Aerospace | Status unverified | Spectrum | NET planning target; not a guaranteed window. Not independently confirmed with operator. |
| Arabsat 7A | Approximate | SpaceX | Status unverified | Falcon 9 Block 5 | NET planning target; not a guaranteed window. Not independently confirmed with operator. |
| Arktika-M n°3 | Approximate | Roscosmos | Status unverified | Soyuz 2.1b/Fregat-M | NET planning target; not a guaranteed window. Not independently confirmed with operator. |
| Arktika-M n°4 | Approximate | Roscosmos | Status unverified | Soyuz 2.1b/Fregat-M | NET planning target; not a guaranteed window. Not independently confirmed with operator. |
| Arktika-M n°5 | Approximate | Roscosmos | Status unverified | Soyuz 2.1b/Fregat-M | NET planning target; not a guaranteed window. Not independently confirmed with operator. |
| Artemis V | Approximate | Boeing | Status unverified | SLS Block 1/Centaur | NET planning target; not a guaranteed window. Not independently confirmed with operator. |
| Astranis Block 3 | Approximate | SpaceX | Status unverified | Falcon 9 Block 5 | NET planning target; not a guaranteed window. Not independently confirmed with operator. |
| Astranis Block 4 | Approximate | SpaceX | Status unverified | Falcon 9 Block 5 | NET planning target; not a guaranteed window. Not independently confirmed with operator. |
| Astrobotic Lunar Mission 3 | Approximate | SpaceX | Status unverified | Falcon Heavy | NET planning target; not a guaranteed window. Not independently confirmed with operator. |
| Astrolab Mission 1 | Approximate | SpaceX | Status unverified | Starship HLS | NET planning target; not a guaranteed window. Not independently confirmed with operator. |
| Axiom Mission 5 (Ax-5) | Approximate | SpaceX | Status unverified | Falcon 9 Block 5 | NET planning target; not a guaranteed window. Not independently confirmed with operator. |
| AYAP-1 | Approximate | SpaceX | Status unverified | Falcon 9 Block 5 | NET planning target; not a guaranteed window. Not independently confirmed with operator. |
| Bandwagon-6 | Approximate | SpaceX | Status unverified | Falcon 9 Block 5 | NET planning target; not a guaranteed window. Not independently confirmed with operator. |
| Bandwagon-7 | Approximate | SpaceX | Status unverified | Falcon 9 Block 5 | NET planning target; not a guaranteed window. Not independently confirmed with operator. |
| BlackSky Gen-3 Mission 9 | Approximate | Rocket Lab | Status unverified | Electron/Curie | NET planning target; not a guaranteed window. Not independently confirmed with operator. |
