Upcoming Launches
Currently under development
Last checked 79 minutes ago.
Showing 421–440 of 456 records
| Name↕, sortable; sort Name, A to Z | Date↕, sortable; sort Date, earliest first | Organization↕, sortable; sort Organization, A to Z | Launch status↕, sortable; sort Launch status, A to Z | Vehicle↕, sortable; sort Vehicle, A to Z | Summary▼, sorted descending; sort Summary, A to Z |
|---|---|---|---|---|---|
| METOP-SG A2/Sentinel-5B | Approximate | Arianespace | Planned | Ariane 62 | ESA facts page supplies year-level planning target. Narrower baseline dates are not validated. |
| MetOp-SG A3 | Approximate | Arianespace | Planned | Ariane 62 | ESA facts page supplies year-level planning target. Narrower baseline dates are not validated. |
| METOP-SG B1 | Approximate | Arianespace | Planned | Ariane 62 | ESA facts page supplies year-level planning target. Narrower baseline dates are not validated. |
| MetOp-SG B2 | Approximate | Arianespace | Planned | Ariane 62 | ESA facts page supplies year-level planning target. Narrower baseline dates are not validated. |
| MetOp-SG B3 | Approximate | Arianespace | Planned | Ariane 62 | ESA facts page supplies year-level planning target. Narrower baseline dates are not validated. |
| AstroForge Autonomy-1 (Demo Flight) | Approximate | Stoke Space | Status unverified | Nova | Development flight target; hardware readiness and flight profile require confirmation. |
| Demo Flight | Approximate | Astra | Status unverified | Rocket 4 | Development flight target; hardware readiness and flight profile require confirmation. |
| Demo Flight | Approximate | MaiaSpace | Status unverified | Maia | Development flight target; hardware readiness and flight profile require confirmation. |
| Demo Flight | Approximate | Firefly Aerospace | Status unverified | Eclipse | Development flight target; hardware readiness and flight profile require confirmation. |
| Demo Flight | Approximate | Rocket Lab | Status unverified | Neutron | Development flight target; hardware readiness and flight profile require confirmation. |
| Demo Flight | Approximate | Skyrora | Status unverified | Skyrora XL | Development flight target; hardware readiness and flight profile require confirmation. |
| Demo Flight | Approximate | HyImpulse | Status unverified | SL1 | Development flight target; hardware readiness and flight profile require confirmation. |
| Demo Flight | Approximate | CASC | Status unverified | Long March 10 | Development flight target; hardware readiness and flight profile require confirmation. |
| First Flight | Approximate | Avio | Status unverified | Vega E | Development flight target; hardware readiness and flight profile require confirmation. |
| GVM-M (Demo Flight) | Approximate | Progress Rocket Space Centre | Status unverified | Amur/Fregat-M | Development flight target; hardware readiness and flight profile require confirmation. |
| The Mountain God Rises | Rocket Lab | Planned | Electron/Curie | Current mission page supplies NET day. | |
| The Sea God Surveys | Rocket Lab | Planned | Electron/Curie | Current mission page provides NET day; no guaranteed upper bound. | |
| ConnectedCosmos Launch 1 | Date not announced (source: “By end 2026 for next constellation launch; individual dates unverified”) | Firefly Aerospace | Status unverified | Alpha Block 2 | ConnectedCosmos programme has a next-launch target by year end; no match to separate Firefly flights 1 and 2 established. |
| ConnectedCosmos Launch 2 | Date not announced (source: “By end 2026 for next constellation launch; individual dates unverified”) | Firefly Aerospace | Status unverified | Alpha Block 2 | ConnectedCosmos programme has a next-launch target by year end; no match to separate Firefly flights 1 and 2 established. |
| Demo Flight | Date not announced (source: “Unverified”) | Latitude | Status unverified | Zéphyr | Company vehicle page establishes Zephyr programme, not a dated 2026 debut. |
