Upcoming Launches
Currently under development
Last checked 27 minutes ago.
Showing 61–80 of 456 records
| Name↕, sortable; sort Name, A to Z | Date↕, sortable; sort Date, earliest first | Organization▲, sorted ascending; sort Organization, Z to A | Launch status↕, sortable; sort Launch status, A to Z | Vehicle↕, sortable; sort Vehicle, A to Z | Summary↕, sortable; sort Summary, A to Z |
|---|---|---|---|---|---|
| KOMPSAT-6 & PLATiNO-1 | Approximate | Avio | Status unverified | Vega C | NET planning target; not a guaranteed window. Not independently confirmed with operator. |
| Pléiades Neo Next 1 | Approximate | Avio | Status unverified | Vega C | NET planning target; not a guaranteed window. Not independently confirmed with operator. |
| PLATiNO-2 / MAIA | Approximate | Avio | Planned | Vega C | JPL FAQ gives the launch period; not a fixed date. |
| SBG-TIR | Approximate | Avio | Status unverified | Vega C | NET planning target; not a guaranteed window. Not independently confirmed with operator. |
| Sentinel CO2M-A | Approximate | Avio | Status unverified | Vega C | NET planning target; not a guaranteed window. Not independently confirmed with operator. |
| Sentinel CO2M-B | Approximate | Avio | Status unverified | Vega C | NET planning target; not a guaranteed window. Not independently confirmed with operator. |
| Space Rider F1 | Approximate | Avio | Status unverified | Vega C | NET planning target; not a guaranteed window. Not independently confirmed with operator. |
| Space Rider F2 | Approximate | Avio | Status unverified | Vega C | NET planning target; not a guaranteed window. Not independently confirmed with operator. |
| Space Rider F3 | Approximate | Avio | Status unverified | Vega C | NET planning target; not a guaranteed window. Not independently confirmed with operator. |
| Space Rider F4 | Approximate | Avio | Status unverified | Vega C | NET planning target; not a guaranteed window. Not independently confirmed with operator. |
| Space Rider F5 | Approximate | Avio | Status unverified | Vega C | NET planning target; not a guaranteed window. Not independently confirmed with operator. |
| SpaceBelt | Approximate | Avio | Status unverified | Vega C | NET planning target; not a guaranteed window. Not independently confirmed with operator. |
| Amazon Leo (LN-01) | Approximate | Blue Origin | Status unverified | New Glenn | Manifest slot; annual allocation is provisional. Contract count is not a firm launch schedule. |
| Amazon Leo (LN-02) | Approximate | Blue Origin | Status unverified | New Glenn | Manifest slot; annual allocation is provisional. Contract count is not a firm launch schedule. |
| Amazon Leo (LN-03) | Approximate | Blue Origin | Status unverified | New Glenn | Manifest slot; annual allocation is provisional. Contract count is not a firm launch schedule. |
| Amazon Leo (LN-04) | Approximate | Blue Origin | Status unverified | New Glenn | Manifest slot; annual allocation is provisional. Contract count is not a firm launch schedule. |
| Amazon Leo (LN-05) | Approximate | Blue Origin | Status unverified | New Glenn | Manifest slot; annual allocation is provisional. Contract count is not a firm launch schedule. |
| Amazon Leo (LN-06) | Approximate | Blue Origin | Status unverified | New Glenn | Manifest slot; annual allocation is provisional. Contract count is not a firm launch schedule. |
| Amazon Leo (LN-07) | Approximate | Blue Origin | Status unverified | New Glenn | Manifest slot; annual allocation is provisional. Contract count is not a firm launch schedule. |
| Amazon Leo (LN-08) | Approximate | Blue Origin | Status unverified | New Glenn | Manifest slot; annual allocation is provisional. Contract count is not a firm launch schedule. |
