Upcoming Launches
Last checked 16 minutes ago.
Showing 61–80 of 456 records
Evidence levels
- A — Mission + 2026 target
- A — Mission-specific planning target
- A — Study-stage planning target
- B — Mission only; date unverified
- C — Programme only; flight unverified
- Manifest only
| Name↕, sortable; sort Name, A to Z | Date↕, sortable; sort Date, earliest first | Organization↕, sortable; sort Organization, A to Z | Launch status↕, sortable; sort Launch status, A to Z | Vehicle↕, sortable; sort Vehicle, A to Z | Summary↕, sortable; sort Summary, A to Z |
|---|---|---|---|---|---|
| Amazon Leo (LV-02) | Date not announced (source: “Unverified”) | United Launch Alliance | Status unverified | Vulcan VC6L | Amazon/Vulcan programme and LV01 are announced; no individual primary 2026 allocation found for this subsequent flight. |
| Amazon Leo (LV-03) | Date not announced (source: “Unverified”) | United Launch Alliance | Status unverified | Vulcan VC6L | Amazon/Vulcan programme and LV01 are announced; no individual primary 2026 allocation found for this subsequent flight. |
| Amazon Leo (LV-04) | Date not announced (source: “Unverified”) | United Launch Alliance | Status unverified | Vulcan VC6L | Amazon/Vulcan programme and LV01 are announced; no individual primary 2026 allocation found for this subsequent flight. |
| BlackSky Gen-3 Mission 6 | Date not announced (source: “Unverified”) | Rocket Lab | Status unverified | Electron/Curie | Four-launch BlackSky agreement does not map to mission numbers 6/7/8 or establish individual 2026 dates. |
| BlackSky Gen-3 Mission 7 | Date not announced (source: “Unverified”) | Rocket Lab | Status unverified | Electron/Curie | Four-launch BlackSky agreement does not map to mission numbers 6/7/8 or establish individual 2026 dates. |
| BlackSky Gen-3 Mission 8 | Date not announced (source: “Unverified”) | Rocket Lab | Status unverified | Electron/Curie | Four-launch BlackSky agreement does not map to mission numbers 6/7/8 or establish individual 2026 dates. |
| ConnectedCosmos Launch 1 | Date not announced (source: “By end 2026 for next constellation launch; individual dates unverified”) | Firefly Aerospace | Status unverified | Alpha Block 2 | ConnectedCosmos programme has a next-launch target by year end; no match to separate Firefly flights 1 and 2 established. |
| ConnectedCosmos Launch 2 | Date not announced (source: “By end 2026 for next constellation launch; individual dates unverified”) | Firefly Aerospace | Status unverified | Alpha Block 2 | ConnectedCosmos programme has a next-launch target by year end; no match to separate Firefly flights 1 and 2 established. |
| Demo Flight | Date not announced (source: “Unverified”) | Latitude | Status unverified | Zéphyr | Company vehicle page establishes Zephyr programme, not a dated 2026 debut. |
| Demo Flight | Date not announced (source: “Unverified”) | Khrunichev | Status unverified | Rokot-M/Briz KM-2 | Manufacturer vehicle page does not establish this specific Rokot-M demonstration in 2026. |
| Demo Flight | Date not announced (source: “Ready for first flight in 2026-Q4”) | Orienspace | Status unverified | Gravity 2 | Company roadmap describes readiness, which is not a scheduled Gravity-2 launch date. |
| Demo Flight | Date not announced (source: “Unverified”) | CASC | Status unverified | Long March 10A | CASC low-altitude Long March 10 test report is not evidence for the exact CZ-10A orbital debut in this manifest. |
| iQPS Mission 12 | Date not announced (source: “Unverified”) | Rocket Lab | Status unverified | Electron/Curie | Company contract supports iQPS launches in 2026 but does not identify manifest mission 12. |
| OneWeb #21 | Date not announced (source: “Upcoming SpaceX flight; date/flight number unverified”) | SpaceX | Status unverified | Falcon 9 Block 5 | Full Eutelsat release confirms 32 completed satellites for an upcoming SpaceX launch. Mapping to manifest OneWeb #21 and its November target remains unverified. |
| SDA-T1-Tracking-A | Date not announced (source: “Unverified”) | SpaceX | Status unverified | Falcon 9 Block 5 | Official tranche launch awards support a programme, not the exact A/B/C/D/E/F manifest labels and 2026 dates. Cannot map letters to completed flights. |
| SDA-T1-Tracking-B | Date not announced (source: “Unverified”) | United Launch Alliance | Status unverified | Vulcan Centaur | Official tranche launch awards support a programme, not the exact A/B/C/D/E/F manifest labels and 2026 dates. Cannot map letters to completed flights. |
| SDA-T1-Tracking-C | Date not announced (source: “Unverified”) | SpaceX | Status unverified | Falcon 9 Block 5 | Official tranche launch awards support a programme, not the exact A/B/C/D/E/F manifest labels and 2026 dates. Cannot map letters to completed flights. |
| SDA-T1-Tracking-E | Date not announced (source: “Unverified”) | SpaceX | Status unverified | Falcon 9 Block 5 | Official tranche launch awards support a programme, not the exact A/B/C/D/E/F manifest labels and 2026 dates. Cannot map letters to completed flights. |
| SDA-T1-Transport-D | Date not announced (source: “Unverified”) | SpaceX | Status unverified | Falcon 9 Block 5 | Official tranche launch awards support a programme, not the exact A/B/C/D/E/F manifest labels and 2026 dates. Cannot map letters to completed flights. |
| SDA-T1-Transport-F | Date not announced (source: “Unverified”) | SpaceX | Status unverified | Falcon 9 Block 5 | Official tranche launch awards support a programme, not the exact A/B/C/D/E/F manifest labels and 2026 dates. Cannot map letters to completed flights. |
