Upcoming Launches
Last checked 114 minutes ago.
Showing 121–140 of 456 records
| Name↕, sortable; sort Name, A to Z | Date↕, sortable; sort Date, earliest first | Organization↕, sortable; sort Organization, A to Z | Launch status↕, sortable; sort Launch status, A to Z | Vehicle↕, sortable; sort Vehicle, A to Z | Summary↕, sortable; sort Summary, A to Z |
|---|---|---|---|---|---|
| ComSatBw-3 Sparrow | Approximate | SpaceX | Status unverified | Falcon 9 Block 5 | NET planning target; not a guaranteed window. Not independently confirmed with operator. |
| ConnectedCosmos Launch 3 | Approximate | Firefly Aerospace | Status unverified | Alpha Block 2 | NET planning target; not a guaranteed window. Not independently confirmed with operator. |
| ConnectedCosmos Launch 4 | Approximate | Firefly Aerospace | Status unverified | Alpha Block 2 | NET planning target; not a guaranteed window. Not independently confirmed with operator. |
| COSI | Approximate | SpaceX | Status unverified | Falcon 9 Block 5 | NET planning target; not a guaranteed window. Not independently confirmed with operator. |
| Crewed Lunar Demo | Approximate | SpaceX | Status unverified | Starship HLS | NET planning target; not a guaranteed window. Not independently confirmed with operator. |
| CRISTAL-A/Sentinel-9A | Approximate | Avio | Status unverified | Vega C | NET planning target; not a guaranteed window. Not independently confirmed with operator. |
| CRS NG-22 | Approximate | Northrop Grumman | Status unverified | Antares 330 | NET planning target; not a guaranteed window. Not independently confirmed with operator. |
| CRS NG-26 | Approximate | Northrop Grumman | Status unverified | Antares 330 | NET planning target; not a guaranteed window. Not independently confirmed with operator. |
| CRS NG-27 | Approximate | Northrop Grumman | Status unverified | Antares 330 | NET planning target; not a guaranteed window. Not independently confirmed with operator. |
| CRS NG-28 | Approximate | Northrop Grumman | Status unverified | Antares 330 | NET planning target; not a guaranteed window. Not independently confirmed with operator. |
| CRS NG-29 | Approximate | Northrop Grumman | Status unverified | Antares 330 | NET planning target; not a guaranteed window. Not independently confirmed with operator. |
| CRS SNC-1 | Approximate | United Launch Alliance | Status unverified | Vulcan VC4L | NET planning target; not a guaranteed window. Not independently confirmed with operator. |
| CRS SpX-36 | Approximate | SpaceX | Status unverified | Falcon 9 Block 5 | NET planning target; not a guaranteed window. Not independently confirmed with operator. |
| CSG-4 | Approximate | Avio | Status unverified | Vega C | NET planning target; not a guaranteed window. Not independently confirmed with operator. |
| Darkstar-1 | Approximate | SpaceX | Status unverified | Falcon 9 Block 5 | NET planning target; not a guaranteed window. Not independently confirmed with operator. |
| Demo Flight | Approximate | Astra | Status unverified | Rocket 4 | Development flight target; hardware readiness and flight profile require confirmation. |
| Demo Flight | Approximate | MaiaSpace | Status unverified | Maia | Development flight target; hardware readiness and flight profile require confirmation. |
| Demo Flight | Approximate | Firefly Aerospace | Status unverified | Eclipse | Development flight target; hardware readiness and flight profile require confirmation. |
| Demo Flight | Approximate | Rocket Lab | Status unverified | Neutron | Development flight target; hardware readiness and flight profile require confirmation. |
| Demo Flight | Approximate | Skyrora | Status unverified | Skyrora XL | Development flight target; hardware readiness and flight profile require confirmation. |
