Upcoming Launches
Last checked 2 hours ago.
Showing 161–180 of 456 records
| Name▼, sorted descending; sort Name, A to Z | Date↕, sortable; sort Date, earliest first | Organization↕, sortable; sort Organization, A to Z | Launch status↕, sortable; sort Launch status, A to Z | Vehicle↕, sortable; sort Vehicle, A to Z | Summary↕, sortable; sort Summary, A to Z |
|---|---|---|---|---|---|
| NROL-83 | Approximate | United Launch Alliance | Status unverified | Vulcan Centaur | NET planning target; not a guaranteed window. Not independently confirmed with operator. |
| NROL-73 | Approximate | United Launch Alliance | Status unverified | Vulcan VC2S | NET planning target; not a guaranteed window. Not independently confirmed with operator. |
| NROL-64 | Approximate | United Launch Alliance | Status unverified | Vulcan Centaur | NET planning target; not a guaranteed window. Not independently confirmed with operator. |
| NROL-56 | Approximate | United Launch Alliance | Status unverified | Vulcan Centaur | NET planning target; not a guaranteed window. Not independently confirmed with operator. |
| NROL-157 | Approximate | SpaceX | Status unverified | Falcon 9 Block 5 | NET planning target; not a guaranteed window. Not independently confirmed with operator. |
| NROL-118 (SILENTBARKER 2) | Approximate | United Launch Alliance | Status unverified | Vulcan Centaur | NET planning target; not a guaranteed window. Not independently confirmed with operator. |
| NROL-109 | Approximate | United Launch Alliance | Status unverified | Vulcan Centaur | NET planning target; not a guaranteed window. Not independently confirmed with operator. |
| NROL-100 | Approximate | United Launch Alliance | Status unverified | Vulcan Centaur | NET planning target; not a guaranteed window. Not independently confirmed with operator. |
| Nova-C IM-4 | Approximate | SpaceX | Status unverified | Falcon 9 Block 5 | NET planning target; not a guaranteed window. Not independently confirmed with operator. |
| Nova-C IM-3 & Others | Approximate | SpaceX | Status unverified | Falcon 9 Block 5 | NET planning target; not a guaranteed window. Not independently confirmed with operator. |
| NEXUS-1 | Approximate | Arianespace | Status unverified | Ariane 64 | NET planning target; not a guaranteed window. Not independently confirmed with operator. |
| NewAthena | Approximate | Arianespace | Status unverified | Ariane 64 | ESA study target; adoption is still a separate programme milestone. Not a firm booking. |
| NeonSat-7 to 11 & Others | Approximate | — | Status unverified | KSLV-2 | NET planning target; not a guaranteed window. Not independently confirmed with operator. |
| NEO Surveyor | Approximate | SpaceX | Status unverified | Falcon 9 Block 5 | NET planning target; not a guaranteed window. Not independently confirmed with operator. |
| NEM-1 | Approximate | Roscosmos | Status unverified | Angara A5M | NET planning target; not a guaranteed window. Not independently confirmed with operator. |
| Motus Via Sol & Others | Approximate | SpaceX | Status unverified | Falcon 9 Block 5 | NET planning target; not a guaranteed window. Not independently confirmed with operator. |
| MKA Kinosputnik, KOEN and others | Approximate | Roscosmos | Status unverified | Soyuz 2.1a/Fregat-M | NET planning target; not a guaranteed window. Not independently confirmed with operator. |
| Mid-Inclination Rideshare | Approximate | Mitsubishi Heavy Industries | Status unverified | H3 | NET planning target; not a guaranteed window. Not independently confirmed with operator. |
| MetOp-SG B3 | Approximate | Arianespace | Planned | Ariane 62 | ESA facts page supplies year-level planning target. Narrower baseline dates are not validated. |
| MetOp-SG B2 | Approximate | Arianespace | Planned | Ariane 62 | ESA facts page supplies year-level planning target. Narrower baseline dates are not validated. |
