Upcoming Launches
Last checked 2 hours ago.
Showing 1–20 of 456 records
| Name↕, sortable; sort Name, A to Z | Date▼, sorted descending; sort Date, earliest first | Organization↕, sortable; sort Organization, A to Z | Launch status↕, sortable; sort Launch status, A to Z | Vehicle↕, sortable; sort Vehicle, A to Z | Summary↕, sortable; sort Summary, A to Z |
|---|---|---|---|---|---|
| MetOp-SG B3 | Approximate | Arianespace | Planned | Ariane 62 | ESA facts page supplies year-level planning target. Narrower baseline dates are not validated. |
| GeoXO launch 3 | Approximate | — | Planned | TBD | NOAA programme timeline gives this launch year. Vehicle and precise window remain unassigned. |
| MetOp-SG A3 | Approximate | Arianespace | Planned | Ariane 62 | ESA facts page supplies year-level planning target. Narrower baseline dates are not validated. |
| NewAthena | Approximate | Arianespace | Status unverified | Ariane 64 | ESA study target; adoption is still a separate programme milestone. Not a firm booking. |
| GeoXO launch 2 | Approximate | — | Planned | TBD | NOAA programme timeline gives this launch year. Vehicle and precise window remain unassigned. |
| MetOp-SG B2 | Approximate | Arianespace | Planned | Ariane 62 | ESA facts page supplies year-level planning target. Narrower baseline dates are not validated. |
| WIVERN | Approximate | — | Status unverified | TBD | Mission selection confirmed by ESA; participant's older 2032–2033 planning period is not a new launch booking. |
| GeoXO launch 1 | Approximate | — | Planned | TBD | NOAA programme timeline gives this launch year. Vehicle and precise window remain unassigned. |
| JASMINE | Approximate | — | Status unverified | TBD | JAXA future-mission page gives planning year; not a fixed launch window. |
| METOP-SG A2/Sentinel-5B | Approximate | Arianespace | Planned | Ariane 62 | ESA facts page supplies year-level planning target. Narrower baseline dates are not validated. |
| VERITAS | Approximate | — | Planned | TBD | NASA NET year retained; no upper bound implied. |
| Vigil | Approximate | Arianespace | Planned | Ariane 6 | ESA planning year retained; not a booked launch window. |
| FORMOSAT-9B | Approximate | Avio | Status unverified | Vega C | NET planning target; not a guaranteed window. Not independently confirmed with operator. |
| GAMMA-400 | Approximate | Roscosmos | Status unverified | Angara A5/Briz-M | NET planning target; not a guaranteed window. Not independently confirmed with operator. |
| Luna 28 | Approximate | Roscosmos | Status unverified | Soyuz 2.1b/Fregat-M | NET planning target; not a guaranteed window. Not independently confirmed with operator. |
| Luna 29 | Approximate | Roscosmos | Status unverified | Soyuz 2.1b/Fregat-M | NET planning target; not a guaranteed window. Not independently confirmed with operator. |
| RBKA n°2 | Approximate | Roscosmos | Status unverified | Soyuz 2.1a/Fregat | NET planning target; not a guaranteed window. Not independently confirmed with operator. |
| StriX Launch 37 | Approximate | Rocket Lab | Status unverified | Electron/Curie | Manifest slot; annual allocation is provisional. Contract count is not a firm launch schedule. |
| StriX Launch 38 | Approximate | Rocket Lab | Status unverified | Electron/Curie | Manifest slot; annual allocation is provisional. Contract count is not a firm launch schedule. |
| StriX Launch 39 | Approximate | Rocket Lab | Status unverified | Electron/Curie | Manifest slot; annual allocation is provisional. Contract count is not a firm launch schedule. |
