Blue Origin Project Sunrise
Details| Country | United States |
|---|
| Type | Launch provider |
|---|
| Stage | Concept |
|---|
| Stage (1–7) | 1 |
|---|
| Latest milestone | NASA objects to Project Sunrise at the FCC |
|---|
| Date | |
|---|
| Next step | TeraWave deployment begins (the backhaul Sunrise depends on) |
|---|
| Verified funding (USD) | Not disclosed |
|---|
View at the source
Provenance
| Source | SpaceNexus — Orbital data center programs (CSV) |
|---|
| Feed | |
|---|
| Provider data as of | not stated |
|---|
| First observed here | 10 Oct 2026, 15:08 EDT |
|---|
| Last observed here | 10 Oct 2026, 15:08 EDT |
|---|
| In latest snapshot | Yes |
|---|
| Record identifier | aa705497-88d4-5d72-b3a0-91bf45176b3a |
|---|
Local observation history
What this site observed; not complete provider history.
- — Added