RTX Corporation (opens in a new tab)
NYSE: RTX (opens in a new tab) · Primes, Defense & Diversified Aerospace
Space activity
- Space products and services
Satellite sensors and communications, Collins spacecraft equipment and space suit technologies.
- Headquarters country
US
United States- Space categories
- Space exposure
- Diversified with a dedicated space business
- Evidence status
- Company or primary disclosure supports space activity
- Research as of
- Former or other names
- Raytheon
| Exchange: Symbol | Listing | Status | Exchange page status |
|---|---|---|---|
| NYSE: RTX (opens in a new tab) | Primary | — | Standard exchange ticker URL; page not individually resolved |
Research sources
- https://www.rtx.com/who-we-are/we-are-rtx/space
- https://www.rtx.com/raytheon/what-we-do/space
- https://investors.rtx.com/static-files/37e98946-e6d9-471f-9ab7-f41398d39552
Research findings as supplied by the source, not independently verified. Sources were not checked for availability.
Company facts
- Legal name
- RTX Corp
- Headquarters
- Arlington, Virginia
- Country
US
United States- Founded
- 2020
- Employees
- 10000+
- Ownership
- subsidiary
- Parent
- RTX Corporation
- Sector
- defense
- Listed security
- Trades as NYSE:RTX, the listing of its parent company as reported by the source.
- Website
- https://www.rtx.com
SEC filings
These are the filings of the listed company this organization trades under.
- Registered name
- RTX Corp
- SEC CIK
- 101829
- Filer category
- Large accelerated filer
- Industry (SIC)
- 3724 · Aircraft Engines & Engine Parts
- State of incorporation
- DE
- Fiscal year end
- December 31
- Latest annual report
- Form 10-K, filed 2026-02-06
- Latest quarterly report
- Form 10-Q, filed 2026-10-20
Reported financials
- Revenue
- $88.60B
- Net income (loss)
- $6.73B
- Total assets
- $171B
As reported to the SEC in the annual report for the fiscal year ended 2025-12-31, in the reporting currency; amounts are never converted.
| Form | Filed | Period | Document |
|---|---|---|---|
| 10-Q | 2026-09-30 | 10-Q | |
| 8-K | 2026-10-20 | 8-K | |
| 8-K | 2026-09-15 | 8-K | |
| 10-Q | 2026-06-30 | 10-Q | |
| 8-K | 2026-07-23 | 8-K | |
| 8-K | 2026-04-30 | 8-K | |
| 10-Q | 2026-03-31 | 10-Q | |
| 8-K | 2026-04-21 | 8-K | |
| DEF 14A | 2026-04-30 | DEFINITIVE PROXY STATEMENT | |
| 8-K | 2026-03-05 | 8-K |
From the SEC's EDGAR database, last checked 2026-11-05.
Supplemental records
Products (2)
| Name | Category | Status | Launch date |
|---|---|---|---|
| OPIR Systems | sensor | active | — |
| SM-3 Interceptor | missile | active | — |
Revenue records (3)
| Year | Quarter | Revenue (source units) | Range | Source | Confidence |
|---|---|---|---|---|---|
| 2024 | — | 80,738,000,000 | — | SEC EDGAR 10-K (XBRL companyfacts) | reported |
| 2023 | — | 68,920,000,000 | — | SEC EDGAR 10-K (XBRL companyfacts) | reported |
| 2022 | — | 67,074,000,000 | — | SEC EDGAR 10-K (XBRL companyfacts) | reported |
Contracts (20)
| Agency | Title | Awarded | Value (source units) | Value basis | Source |
|---|---|---|---|---|---|
| DoD | THE CONTRACTOR SHALL COMPLETE A SOFTWARE PORTING ASSESSMENT STUDY FOR THE RAMS MISSION APPLICATION SOFTWARE FROM COUNTER COMMUNICATIONS SYSTEM (CCS) 10.2 INTO MEADOWLANDS, IN ACCORDANCE WITH ATTACHME… | 2025-03-31 | 50,000 | obligated | Link |
| NASA | MODELING - IF MORE INFORMATION IS NEEDED, PLEASE CONTACT THE CO DIRECTLY. | 2024-10-30 | 646,470 | obligated | Link |
| NASA | STUDIES OF ADVANCED PROPULSION CONCEPTS AND SYSTEMS WITH THE GOAL OF IDENTIFYING THE CRITICAL TECHNOLOGY ENABLERS TO SUPPORT THE AGGRESSIVE SUSTAINABILITY GOALS SET FOR 2050 AND BEYOND BY THE U.S. AV… | 2024-09-25 | 1,200,032 | obligated | Link |
| DoD | SPACE TECHNOLOGY ADVANCED RESEARCH - FAST-TRACKING INNOVATIVE SOFTWARE AND HARDWARE (STAR-FISH) ADVANCED RESEARCH ANNOUNCEMENT (ARA) # FA9453-21-S-0001, CALL 01 | 2024-09-09 | 12,648,661 | obligated | Link |
| NASA | EP STUDY - IF MORE INFORMATION IS NEEDED, PLEASE CONTACT THE CO DIRECTLY. | 2024-08-29 | 781,316.57 | obligated | Link |
| NASA | UHT II - IF MORE INFORMATION IS NEEDED, PLEASE CONTACT THE CO DIRECTLY. | 2023-11-08 | 1,047,277 | obligated | Link |
| NASA | ADVANCED RESEARCH AND DEVELOPMENT, TASK BOSSMAN STUDY | 2023-09-26 | 249,639 | obligated | Link |
| NASA | ADVANCED RESEARCH AND DEVELOPMENT, TASK BOP | 2023-09-26 | 4,895 | obligated | Link |
| DoD | INSPECTION AND EVALUATION/REPAIRS/TECH DATA | 2022-08-31 | 475,983 | obligated | Link |
| DoD | CAPABILITIES BRIEFING & KICK-OFF | 2021-06-24 | 10,000 | obligated | Link |
| DoD | NEXT GENERATION OPERATIONAL CONTROL SYSTEM BLOCK 3 FOLLOW-ON. | 2021-04-29 | 266,898,266.99 | obligated | Link |
| NASA | GEO-XO IMAGER PHASE A FORMULATION | 2021-04-12 | 7,398,133 | obligated | Link |
| DoD | CONCEPTUAL STUDIES AND PRELIMINARY RESEARCH IN THE AREAS OF OFFENSIVE SPACE CONTROL, DEFENSIVE SPACE CONTROL, COMMAND AND CONTROL, AND SPACE DOMAIN AWARENESS | 2021-03-09 | 3,500 | obligated | Link |
| NASA | MACE-R MATERIAL RESEARCH AND DEVELOPMENT. THIS CONTRACT FOCUSES ON LEVERAGING THE RECENT DEVELOPMENT OF NEW MATERIALS AND MATERIAL PROCESSING TECHNIQUES AND APPLYING | 2021-01-29 | 299,654 | obligated | Link |
| NASA | UHT, IF MORE INFORMATION IS NEEDED, PLEASE CONTACT THE CO DIRECTLY. | 2021-01-06 | 1,517,362.56 | obligated | Link |
| NASA | UHT. IF MORE INFORMATION IS NEEDED, PLEASE CONTACT THE CO DIRECTLY. | 2020-12-23 | 786,296 | obligated | Link |
| DoD | ACTIVE RF SYSTEM | 2020-12-07 | 1,985,324 | obligated | Link |
| DoD | INSPECTION&EVALUATION AND REPAIR OF KGV-310BS | 2020-09-02 | 240,510 | obligated | Link |
| NASA | DEMONSTRATE A REPRESENTATIVE HYBRID ELECTRIC POWERTRAIN HAVING A TOTAL POWER OF AT LEAST 3X THE STATE-OF-THE-ART THAT MEETS FAULT MANAGEMENT, REDUNDANCY, AND POWER QUALITY REQUIREMENTS. | 2020-08-05 | 5,127,673 | obligated | Link |
| DoD | ENGINEERING SERVICES - CET 19-930 RF SOLUTIONS. STUDY, ANALYZE, DESIGN, DEVELOP, PROTOTYPE, INTEGRATE AND TEST ADVANCED TECHNOLOGY MICROELECTRONIC SOLUTIONS | 2019-04-05 | 2,414,482 | obligated | Link |
Facilities (1)
| Name | Type | City | State | Country |
|---|---|---|---|---|
| RTX HQ | headquarters | Arlington | VA | US |
Company events (1)
| Date | Type | Event | Source |
|---|---|---|---|
| 2020-04-03 | founding | RTX formed from Raytheon and United Technologies merger | — |
