Airbus (opens in a new tab)
EPA: AIR.PA (opens in a new tab) · Primes, Defense & Diversified Aerospace
Space activity
- Space products and services
Satellites, spacecraft, Earth observation services and ArianeGroup joint ownership.
- Headquarters country
FR
France- Space categories
- Space exposure
- Diversified with a dedicated space business
- Evidence status
- Company or primary disclosure supports space activity
- Research as of
- Former or other names
- Airbus Defence & Space
| Exchange: Symbol | Listing | Status | Exchange page status |
|---|---|---|---|
| EPA: AIR.PA (opens in a new tab) | Primary | — | — |
| Euronext: AIR (opens in a new tab) | Additional | — | Exchange company/quote page located |
Research sources
- https://www.airbus.com/en/products-services/space/earth-observation/earth-observation-systems
- https://www.airbus.com/en/products-services/space
- https://www.airbus.com/en/products-services/space/telecommunications-and-navigation-satellites/onesat
Research notes
Operational headquarters in Toulouse; registered office in the Netherlands.
Research findings as supplied by the source, not independently verified. Sources were not checked for availability.
Company facts
- Legal name
- Airbus Defence and Space SAS
- Headquarters
- Toulouse, France
- Country
FR
France- Founded
- 2014
- Employees
- 35,000 (5000+)
- Ownership
- subsidiary
- Parent
- Airbus SE
- Sector
- manufacturing / full-spectrum-space
- Listed security
- Trades as EPA:AIR.PA, the listing of its parent company as reported by the source.
- Website
- https://www.airbus.com
Supplemental records
Products (2)
| Name | Category | Status | Launch date |
|---|---|---|---|
| OneSat | satellite | active | — |
| Pleiades Neo | satellite_constellation | active | — |
Contracts (14)
| Agency | Title | Awarded | Value (source units) | Value basis | Source |
|---|---|---|---|---|---|
| ESA | Copernicus ROSE-L SAR Satellite | 2023-09-01 | 430,000,000 | — | — |
| ESA | Galileo Second Generation Satellites | 2021-01-01 | 1,470,000,000 | — | — |
| UK Ministry of Defence | Skynet 6A Satellite Communications | 2020-07-01 | 600,000,000 | — | — |
| DoD | EAGLE VISION YEAR 5 SUSTAINMENT | 2018-10-18 | 5,931,935 | obligated | Link |
| DoD | EAGLE VISION EV3&EV6 PLEIADES INTEGRATION | 2018-02-27 | 4,498,383 | obligated | Link |
| DoD | EAGLE VISION YEAR 4 SUSTAINMENT | 2017-10-20 | 5,437,856.30 | obligated | Link |
| DoD | EAGLE VISION SYSTEM REQUIREMENTS DOCUMENT (SRD) UPGRADE | 2017-09-28 | 566,279 | obligated | Link |
| DoD | EAGLE VISION NEXT GENERATION (EVNG) JUNIPER FIREWALL | 2017-09-20 | 29,999 | obligated | Link |
| DoD | EAGLE VISION | 2016-10-21 | 4,440,796.16 | obligated | Link |
| DoD | EAGLE VISION (EV) PLEIADES INTEGRATION | 2016-09-22 | 2,852,557 | obligated | Link |
| DoD | EAGLE VISION | 2015-10-22 | 5,062,926 | obligated | Link |
| DoD | EAGLE VISION (EV) - EV 4 AND 6 TERRASAR-X ACTIVATION | 2015-08-18 | 1,274,672 | obligated | Link |
| DoD | EAGLE VISION - WORLDVIEW MEDIUM INTEGRATION (WMI) | 2015-08-06 | 354,814 | obligated | Link |
| DoD | EV 5 ENVIRONMENT CONTROL UNIT (ECU) UPGRADE | 2015-04-17 | 67,057 | obligated | Link |
Facilities (4)
| Name | Type | City | State | Country |
|---|---|---|---|---|
| Airbus Defence & Space Headquarters | headquarters | Toulouse | — | FR |
| Airbus D&S HQ | headquarters | Toulouse | — | FR |
| Airbus Satellites UK | manufacturing | Stevenage | — | GB |
| Airbus Friedrichshafen | manufacturing | Friedrichshafen | — | DE |
Company events (3)
| Date | Type | Event | Source |
|---|---|---|---|
| 2024-01-01 | milestone | Airbus delivers OneWeb satellites — 630+ constellation complete | — |
| 2023-09-01 | contract | Selected for ESA Copernicus expansion satellite ROSE-L SAR mission | — |
| 2014-01-01 | founding | Airbus Defence & Space formed from merger of Cassidian, Astrium, and Airbus Military | — |
