Astroscale Holdings (opens in a new tab)
TSE: 186A (opens in a new tab) · Pure-Play Space Stocks
Space activity
- Space products and services
Develops satellite servicing, debris removal, end-of-life and life-extension technologies.
- Headquarters country
JP
Japan- Space categories
- Space exposure
- Space-focused
- Evidence status
- Company or primary disclosure supports space activity
- Research as of
- Former or other names
- Astroscale
| Exchange: Symbol | Listing | Status | Exchange page status |
|---|---|---|---|
| TSE: 186A (opens in a new tab) | Primary | — | Official exchange search; enter ticker (direct profile unresolved) |
Research sources
- https://www.astroscale.com/en
- https://www.astroscale.com/en/ir/news?category=notice
- https://www.astroscale.com/en/about
Research notes
Exchange does not expose a directly retrieved static issuer profile; use ticker in the linked official search.
Research findings as supplied by the source, not independently verified. Sources were not checked for availability.
Company facts
- Headquarters
- Tokyo, Japan
- Country
JP
Japan- Founded
- 2013
- Employees
- 350 (201-500)
- Ownership
- private
- Sector
- infrastructure
- Website
- https://astroscale.com
Supplemental records
Products (2)
| Name | Category | Status | Launch date |
|---|---|---|---|
| ADRAS-J | spacecraft | active | — |
| ELSA-d | spacecraft | completed | — |
Funding rounds (4)
| Date | Round | Type | Amount | Lead investor | Source |
|---|---|---|---|---|---|
| 2023-10-16 | Series G | equity | $80.00M | Mitsubishi Electric | Press Release |
| 2023-10-01 | Series G | equity | $76.00M | Mitsubishi Electric | — |
| 2021-11-01 | Series F | equity | $109M | DNCA Invest | — |
| 2020-10-01 | Series E | equity | $51.00M | Seraphim Capital | — |
Contracts (5)
| Agency | Title | Awarded | Value (source units) | Value basis | Source |
|---|---|---|---|---|---|
| NASA | HABITABLE WORLDS OBSERVATORY SYSTEM TECHNOLOGY DEMONSTRATIONS AND MISSION ARCHITECTURE STUDIES WITH ASTROSCALE | 2026-03-19 | 203,049 | obligated | Link |
| ESA | Active Debris Removal/In-Orbit Servicing Study | 2022-01-01 | 15,000,000 | — | — |
| ESA | Active Debris Removal/In-Orbit Servicing Study | 2022-01-01 | 15,000,000 | — | — |
| JAXA | CRD2 Phase I — Active Debris Removal | 2020-03-01 | 50,000,000 | — | — |
| JAXA | CRD2 Phase I — Active Debris Removal | 2020-03-01 | 50,000,000 | — | — |
Facilities (4)
| Name | Type | City | State | Country |
|---|---|---|---|---|
| Astroscale HQ | headquarters | Tokyo | — | JP |
| Astroscale HQ | headquarters | Tokyo | — | JP |
| UK Operations | office | Harwell | — | GB |
| UK Operations | office | Harwell | — | GB |
Company events (7)
| Date | Type | Event | Source |
|---|---|---|---|
| 2024-04-01 | milestone | ADRAS-J completes world-first proximity approach to orbital debris | — |
| 2024-04-01 | milestone | ADRAS-J completes world-first proximity approach to orbital debris | — |
| 2023-02-01 | milestone | ADRAS-J launched on Rocket Lab Electron for JAXA debris inspection | — |
| 2023-02-01 | milestone | ADRAS-J launched on Rocket Lab Electron for JAXA debris inspection | — |
| 2021-03-22 | milestone | ELSA-d mission launched — first commercial debris removal demo | — |
| 2021-03-22 | milestone | ELSA-d mission launched — first commercial debris removal demo | — |
| 2013-01-01 | founding | Astroscale founded by Nobu Okada in Singapore, later HQ moved to Tokyo | — |
