Collins Aerospace (opens in a new tab)
NYSE: RTX (opens in a new tab) · Primes, Defense & Diversified Aerospace
Space activity
- Headquarters country
US
United States
| Exchange: Symbol | Listing | Status | Exchange page status |
|---|---|---|---|
| NYSE: RTX (opens in a new tab) | Primary | — | — |
Research findings as supplied by the source, not independently verified. Sources were not checked for availability.
Company facts
- Legal name
- Collins Aerospace Systems
- Headquarters
- Charlotte, North Carolina
- Country
US
United States- Founded
- 2018
- Employees
- 76,000 (50001-100000)
- Ownership
- subsidiary
- Parent
- RTX Corporation
- Sector
- defense / space-systems
- Listed security
- Trades as NYSE:RTX, the listing of its parent company as reported by the source.
SEC filings
These are the filings of the listed company this organization trades under.
- Registered name
- RTX Corp
- SEC CIK
- 101829
- Filer category
- Large accelerated filer
- Industry (SIC)
- 3724 · Aircraft Engines & Engine Parts
- State of incorporation
- DE
- Fiscal year end
- December 31
- Latest annual report
- Form 10-K, filed 2026-02-06
- Latest quarterly report
- Form 10-Q, filed 2026-10-20
Reported financials
- Revenue
- $88.60B
- Net income (loss)
- $6.73B
- Total assets
- $171B
As reported to the SEC in the annual report for the fiscal year ended 2025-12-31, in the reporting currency; amounts are never converted.
| Form | Filed | Period | Document |
|---|---|---|---|
| 10-Q | 2026-09-30 | 10-Q | |
| 8-K | 2026-10-20 | 8-K | |
| 8-K | 2026-09-15 | 8-K | |
| 10-Q | 2026-06-30 | 10-Q | |
| 8-K | 2026-07-23 | 8-K | |
| 8-K | 2026-04-30 | 8-K | |
| 10-Q | 2026-03-31 | 10-Q | |
| 8-K | 2026-04-21 | 8-K | |
| DEF 14A | 2026-04-30 | DEFINITIVE PROXY STATEMENT | |
| 8-K | 2026-03-05 | 8-K |
From the SEC's EDGAR database, last checked 2026-11-06.
Supplemental records
Products (2)
| Name | Category | Status | Launch date |
|---|---|---|---|
| Environmental Control and Life Support System (ECLSS) | life-support | active | — |
| Extravehicular Mobility Unit (EMU) Space Suit | life-support | active | — |
Revenue records (3)
| Year | Quarter | Revenue (source units) | Range | Source | Confidence |
|---|---|---|---|---|---|
| 2024 | — | 80,738,000,000 | — | SEC EDGAR 10-K (XBRL companyfacts) | reported |
| 2023 | — | 68,920,000,000 | — | SEC EDGAR 10-K (XBRL companyfacts) | reported |
| 2022 | — | 67,074,000,000 | — | SEC EDGAR 10-K (XBRL companyfacts) | reported |
Contracts (20)
| Agency | Title | Awarded | Value (source units) | Value basis | Source |
|---|---|---|---|---|---|
| DoD | SUBSCRIPTION SERVICES FOR FERRY FLIGHT | 2026-04-21 | 9,270 | obligated | Link |
| NASA | TEST OF DOSING ASSEMBLY | 2025-07-02 | 184,297.69 | obligated | Link |
| NASA | OXONE FILTERS FOR ARTEMIS II | 2024-10-22 | 210,231 | obligated | Link |
| NASA | THE COMMERCIAL SUPERSONIC TECHNOLOGY (CST) PROJECT IS FOCUSED ON ADDRESSING THE CHALLENGES TO THE DEVELOPMENT OF EFFICIENT, COST-EFFECTIVE, AND ENVIRONMENTALLY SOUND COMMERCIAL SUPERSONIC TRANSPORTS. | 2024-09-30 | 470,426.19 | obligated | Link |
| NASA | UNIVERSAL WASTE MANAGEMENT SYSTEM (UWMS) SUSTAINING SPARES AND CONSUMABLES TASK ORDER REQUIREMENT | 2024-06-19 | 1,100,069.22 | obligated | Link |
| DoD | ENGINEERING, COMMUNICATIONS, AND DATALINK SERVICES IN SUPPORT OF AIRLIFT MISSIONS WORLDWIDE. | 2024-06-12 | 1,270,508.49 | obligated | Link |
| NASA | THE CONTRACTOR SHALL DEVELOP, DESIGN, AND DELIVER THE BARRIER FOR THE ODOR BACTERIA FILTER (OBF) TO PREVENT POTENTIAL MIGRATION INTO THE DUAL FAN SEPARATOR (DFS) DURING ORION LAUNCH WITH THE FILTER I… | 2024-05-08 | 247,286.63 | obligated | Link |
| DoD | BAA, SINCGARS AND VULOS/ATC WAVEFORM APPLICATION SDR CARD | 2024-05-01 | 2,941,704 | obligated | Link |
| DoD | C130 NAVIGATIONAL DATABASE (NAVDB) SUBSCRIPTION SERVICES FOR FMS PARTNER NATIONS | 2024-01-12 | 200,680.56 | obligated | Link |
| DoD | KC-46 FMS JAPAN FERRY FLIGHT SUBSCRIPTION SERVICES | 2023-11-01 | 18,270 | obligated | Link |
| DoD | ENGINEERING, COMMUNICATIONS, AND DATALINK SERVICES IN SUPPORT OF AIRLIFT MISSIONS WORLDWIDE. | 2023-08-18 | 178,906.80 | obligated | Link |
| DoD | THE UNITED STATES ARMY AVIATION BATTALION JAPAN REQUIRES DATALINK ENGINEERING AND COMMUNICATIONS SERVICES IN SUPPORT OF OPERATIONAL AIRLIFT MISSIONS. | 2023-08-01 | 433,122.51 | obligated | Link |
| DoD | INITIAL TASK ORDER - MINIMUM GUARANTEE | 2023-07-18 | 2,000 | obligated | Link |
| DoD | NEW ORDER FOR DATA LINK SERVICES | 2022-09-15 | 25,180.97 | obligated | Link |
| NASA | INTERFACE TEST OF THE NASA CONDUCTIVITY MONITOR WITH THE UWMS | 2022-06-24 | 39,297.28 | obligated | Link |
| NASA | UNIVERSAL WASTE MANAGEMENT SYSTEM (UWMS) URINE HOSE ASSEMBLY | 2022-05-23 | 58,886.64 | obligated | Link |
| NASA | IT SECURITY MANAGEMENT PLAN | 2021-12-22 | 10,000 | obligated | Link |
| NASA | UNIVERSAL WASTE MANAGEMENT SYSTEM (UWMS) YEAR 4 QUARTER 1 MILESTONE | 2021-11-17 | 1,512,670.09 | obligated | Link |
| DoD | FUNDING BASE PERIOD | 2021-09-30 | 2,412,708.79 | obligated | Link |
| DoD | FUNDING BASE PERIOD | 2021-09-30 | 530,998.51 | obligated | Link |
Facilities (1)
| Name | Type | City | State | Country |
|---|---|---|---|---|
| Collins Aerospace Space Systems | manufacturing | Windsor Locks | Connecticut | United States |
Company events (1)
| Date | Type | Event | Source |
|---|---|---|---|
| 2018-11-26 | founding | Collins Aerospace formed | — |
