General Dynamics (opens in a new tab)
NYSE: GD (opens in a new tab) · Primes, Defense & Diversified Aerospace
Space activity
- Space products and services
Satellite ground systems, antennas, spacecraft communications and government space mission support.
- Headquarters country
US
United States- Space categories
- Space exposure
- Diversified supplier or service provider
- Evidence status
- Company or primary disclosure supports space activity
- Research as of
| Exchange: Symbol | Listing | Status | Exchange page status |
|---|---|---|---|
| NYSE: GD (opens in a new tab) | Primary | — | Standard exchange ticker URL; page not individually resolved |
Research sources
- https://www.gd.com/Articles/2018/06/11/general-dynamics-satellite-simulator-trains-space-mission-operators
- https://www.gd.com/Articles/2018/06/27/general-dynamics-completes-integration-milestone-nasa-space-network
- https://www.gd.com/Articles/2018/12/11/general-dynamics-and-nasa-complete-laboratory-phase-space-network-ground
Research findings as supplied by the source, not independently verified. Sources were not checked for availability.
Company facts
- Legal name
- General Dynamics Corporation
- Headquarters
- Reston, Virginia
- Country
US
United States- Founded
- 1952
- Employees
- 106,500 (100000+)
- Ownership
- public
- Sector
- defense / mission-systems
- Website
- https://www.gd.com
SEC filings
- Registered name
- GENERAL DYNAMICS CORP
- SEC CIK
- 40533
- Filer category
- Large accelerated filer
- Industry (SIC)
- 3730 · Ship & Boat Building & Repairing
- State of incorporation
- DE
- Fiscal year end
- December 31
- Latest annual report
- Form 10-K, filed 2026-01-30
- Latest quarterly report
- Form 10-Q, filed 2026-10-30
Reported financials
- Revenue
- $52.55B
As reported to the SEC in the annual report for the fiscal year ended 2025-12-31, in the reporting currency; amounts are never converted.
| Form | Filed | Period | Document |
|---|---|---|---|
| 10-Q | 2026-10-04 | 10-Q | |
| 8-K | 2026-10-30 | 8-K | |
| 8-K | 2026-10-07 | 8-K | |
| 8-K | 2026-08-05 | 8-K | |
| 8-K | 2026-07-30 | 8-K | |
| 10-Q | 2026-07-05 | 10-Q | |
| 8-K | 2026-07-29 | 8-K | |
| 8-K | 2026-05-11 | 8-K | |
| 10-Q | 2026-04-05 | 10-Q | |
| 8-K | 2026-04-29 | 8-K |
From the SEC's EDGAR database, last checked 2026-11-05.
Supplemental records
Products (2)
| Name | Category | Status | Launch date |
|---|---|---|---|
| Mission Systems Space C4ISR Suite | mission-systems | active | — |
| Satellite Ground System Infrastructure | ground-systems | active | — |
Revenue records (3)
| Year | Quarter | Revenue (source units) | Range | Source | Confidence |
|---|---|---|---|---|---|
| 2025 | — | 52,550,000,000 | — | SEC EDGAR 10-K (XBRL companyfacts) | reported |
| 2024 | — | 47,716,000,000 | — | SEC EDGAR 10-K (XBRL companyfacts) | reported |
| 2023 | — | 42,272,000,000 | — | SEC EDGAR 10-K (XBRL companyfacts) | reported |
Contracts (20)
| Agency | Title | Awarded | Value (source units) | Value basis | Source |
|---|---|---|---|---|---|
| DoD | RING OF FIRE STAR EFFORT WITH GENERAL DYNAMICS | 2024-09-19 | 12,270,365.45 | obligated | Link |
| NASA | EDGE BERYLLIUM TELESCOPE CONCEPT STUDY PHASE A | 2024-09-11 | 1,029,307 | obligated | Link |
| Transportation | PURCHASE OF A TACLANE-FLEX ENCRYPTOR FOR THE SECTR FACILITY | 2023-09-18 | 13,950 | obligated | Link |
| DoD | BROAD AGENCY ANNOUNCEMENT - COMPLETION CONTRACT FOR BLUE FORCE TRACKER 3. | 2023-08-03 | 4,961,582 | obligated | Link |
| State | FX100 - TACLANE FLEX CUSTOMIZABLE ENCRYPTION PLATFORM AND ACCESSORIES | 2023-05-15 | 10,685 | obligated | Link |
| Department of Justice | VIPER SECURE PHONES | 2022-12-15 | 11,980 | obligated | Link |
| DoD | MANTA 2.0 - CONCEPTUAL STUDIES AND PRELIMINARY RESEARCH IN THE AREAS OF OFFENSIVE SPACE CONTROL, DEFENSIVE SPACE CONTROL, COMMAND AND CONTROL, AND SPACE DOMAIN AWARENESS. | 2022-11-15 | 29,568,111 | obligated | Link |
| Department of Justice | VIPER SECURE PHONES | 2022-08-23 | 23,960 | obligated | Link |
| Department of Justice | VIPER SECURE PHONE | 2022-08-19 | 11,980 | obligated | Link |
| DoD | CONCEPTUAL STUDIES AND PRELIMINARY RESEARCH IN THE AREAS OF OFFENSIVE SPACE CONTROL, DEFENSIVE SPACE CONTROL, COMMAND AND CONTROL, AND SPACE DOMAIN AWARENESS | 2022-05-23 | 1,339,142.30 | obligated | Link |
| DoD | STARFLEET KICKOFF | 2021-06-24 | 10,000 | obligated | Link |
| DoD | CONCEPTUAL STUDIES AND PRELIMINARY RESEARCH IN THE AREAS OF OFFENSIVE SPACE CONTROL, DEFENSIVE SPACE CONTROL, COMMAND AND CONTROL, AND SPACE DOMAIN AWARENESS | 2021-03-03 | 3,500 | obligated | Link |
| NASA | NEXT SPACE TECHNOLOGIES FOR EXPLORATION PARTNERSHIPS -2 (NEXTSTEP-2) OMNIBUS BROAD AGENCY ANNOUNCEMENT (BAA) APPENDIX G: SPACE RELAY PARTNERSHIP AND SERVICES | 2019-05-08 | 499,735 | obligated | Link |
| NASA | THE PURPOSE OF THIS FOLLOW-ON COOPERATIVE AGREEMENT TO NNC13AA01A IS ADVANCING SOFTWAREDEFINED RADIOS (SDR) DEVELOPMENT AND RELATED SPACE COMMUNICATION TECHNOLOGIES WITH RISKREDUCTION ACTIVITIES FOR… | 2019-04-18 | 252,000 | obligated | Link |
| DoD | GSTG OC Y 503962 EMSS EQUIPMENT | 2019-02-01 | 7,000 | obligated | Link |
| DoD | IGF::OT::IGF ENHANCED MOBILE SAT SERVICE | 2018-11-23 | 51,650 | obligated | Link |
| DoD | GSTG OC Y 504046 ENHANCED MOBILE SATELLITE SERVICE | 2018-11-21 | 646,415 | obligated | Link |
| DoD | GSTG OC Y 504011 EMSS | 2018-11-21 | 293,095 | obligated | Link |
| DoD | GSTG OC Y 504013 EMSS | 2018-11-21 | 140,525 | obligated | Link |
| DoD | GSTG OC Y 504045 EMSS | 2018-11-21 | 100,375 | obligated | Link |
Facilities (1)
| Name | Type | City | State | Country |
|---|---|---|---|---|
| Mission Systems Headquarters | headquarters | Fairfax | Virginia | United States |
Company events (1)
| Date | Type | Event | Source |
|---|---|---|---|
| 1952-02-01 | founding | General Dynamics Corporation founded | — |
