Momentus (opens in a new tab)
NASDAQ: MNTS (opens in a new tab) · Pure-Play Space Stocks
Space activity
- Space products and services
Vigoride orbital transfer vehicles, satellite deployment, hosted payloads and satellite platforms.
- Headquarters country
US
United States- Space categories
- Space exposure
- Space-focused
- Evidence status
- Company or primary disclosure supports space activity
- Research as of
- Former or other names
- Stable Road Acquisition Corp.
| Exchange: Symbol | Listing | Status | Exchange page status |
|---|---|---|---|
| NASDAQ: MNTS (opens in a new tab) | Primary | — | Standard exchange ticker URL; page not individually resolved |
Research sources
- https://investors.momentus.space/
- https://investors.momentus.space/news-releases/news-release-details/momentus-space-expands-production-capacity-move-new-san-jose
- https://investors.momentus.space/news-releases/news-release-details/momentus-and-nasa-partner-advance-orbit-servicing-and-space/
Research findings as supplied by the source, not independently verified. Sources were not checked for availability.
Company facts
- Legal name
- Momentus Inc.
- Headquarters
- San Jose, California
- Country
US
United States- Founded
- 2017
- Employees
- 10 (51-200)
- Ownership
- private
- Sector
- infrastructure
- Website
- https://momentus.space
SEC filings
- Registered name
- Momentus Inc.
- SEC CIK
- 1781162
- Filer category
- Non-accelerated filer<br>Smaller reporting company
- Industry (SIC)
- 3760 · Guided Missiles & Space Vehicles & Parts
- State of incorporation
- DE
- Fiscal year end
- December 31
- Latest annual report
- Form 10-K, filed 2026-03-31
- Latest quarterly report
- Form 10-Q, filed 2026-08-11
Reported financials
- Revenue
- $1.11M
- Net income (loss)
- −$30.47M
- Total assets
- $40.32M
As reported to the SEC in the annual report for the fiscal year ended 2025-12-31, in the reporting currency; amounts are never converted.
| Form | Filed | Period | Document |
|---|---|---|---|
| 8-K | 2026-08-21 | 8-K | |
| 8-K | 2026-08-11 | 8-K | |
| 10-Q | 2026-06-30 | 10-Q | |
| 8-K | 2026-06-18 | 8-K | |
| 8-K | 2026-06-11 | 8-K | |
| 8-K | 2026-05-26 | 8-K | |
| 8-K | 2026-05-19 | 8-K | |
| 10-Q | 2026-03-31 | 10-Q | |
| 8-K | 2026-05-05 | 8-K | |
| 8-K | 2026-04-17 | 8-K |
From the SEC's EDGAR database, last checked 2026-11-05.
Supplemental records
Products (1)
| Name | Category | Status | Launch date |
|---|---|---|---|
| Vigoride | orbital_transfer_vehicle | active | — |
Funding rounds (7)
| Date | Round | Type | Amount | Lead investor | Source |
|---|---|---|---|---|---|
| 2026-06-12 | Registered Direct | equity | $25.00M | — | StockTitan |
| 2026-05-27 | Private Placement | equity | $25.00M | — | StockTitan |
| 2026-04-16 | Private Placement | equity | $5.00M | — | StockTitan |
| 2025-09-25 | — | equity | $1.63M | — | SEC EDGAR Form D |
| 2025-04-24 | — | equity | $248K | — | SEC EDGAR Form D |
| 2021-08-12 | SPAC | spac | $258M | — | — |
| 2021-08-12 | SPAC Merger | spac | $350M | Stable Road Capital | SEC Filing |
Revenue records (6)
| Year | Quarter | Revenue (source units) | Range | Source | Confidence |
|---|---|---|---|---|---|
| 2025 | — | 1,110,000 | — | SEC EDGAR 10-K (XBRL companyfacts) | reported |
| 2024 | — | 2,114,000 | — | SEC EDGAR 10-K (XBRL companyfacts) | reported |
| 2023 | — | 3,089,000 | — | SEC EDGAR 10-K (XBRL companyfacts) | reported |
| 2023 | — | 3,089,000 | — | SEC EDGAR 10-K (XBRL companyfacts) | reported |
| 2022 | — | 3,000,000 | — | SEC filing | reported |
| 2022 | — | 3,000,000 | — | SEC filing | reported |
Facilities (3)
| Name | Type | City | State | Country |
|---|---|---|---|---|
| Momentus Headquarters | headquarters | San Jose | CA | US |
| Momentus HQ | headquarters | San Jose | CA | US |
| Momentus HQ | headquarters | San Jose | CA | US |
Company events (5)
| Date | Type | Event | Source |
|---|---|---|---|
| 2023-01-03 | milestone | Vigoride OTV completes first mission on SpaceX Transporter-6 | — |
| 2023-01-03 | milestone | Vigoride OTV completes first mission on SpaceX Transporter-6 | — |
| 2021-08-12 | ipo | Momentus goes public via SPAC merger | — |
| 2021-08-12 | ipo | Momentus goes public via SPAC merger | — |
| 2017-01-01 | founding | Momentus founded to provide in-space transportation services | — |
