← All space stocks
NYSE: PLTR (opens in a new tab) · Primes, Defense & Diversified Aerospace
Space activity
- Space products and services
Satellite data integration and analytics and software for national security space organizations.
- Headquarters country
🇺🇸US
United States - Space exposure
- Downstream space service provider
- Evidence status
- Company or primary disclosure supports space activity
- Research as of
Research sources
Research findings as supplied by the source, not independently verified. Sources were not checked for availability.
Company facts
- Legal name
- Palantir Technologies Inc.
- Headquarters
- Aventura, Florida
- Country
🇺🇸US
United States - Founded
- 2003
- Employees
- 3,700 (1001-5000)
- Ownership
- public
- Sector
- defense / data-analytics
SEC filings
- Registered name
- Palantir Technologies Inc.
- Filer category
- Large accelerated filer
- Industry (SIC)
- 7372 · Services-Prepackaged Software
- Fiscal year end
- December 31
Reported financials
- Revenue
- $4.48B
- Net income (loss)
- $1.63B
- Total assets
- $8.90B
As reported to the SEC in the annual report for the fiscal year ended 2025-12-31, in the reporting currency; amounts are never converted.
Recent filings| Form | Filed | Period | Document |
|---|
| 10-Q | | 2026-09-30 | 10-Q |
| 8-K | | 2026-11-02 | 8-K |
| 10-Q | | 2026-06-30 | 10-Q |
| 8-K | | 2026-08-03 | 8-K |
| 8-K | | 2026-06-03 | 8-K |
| 10-Q | | 2026-03-31 | 10-Q |
| 8-K | | 2026-05-04 | 8-K |
| DEF 14A | | 2026-06-03 | DEF 14A |
| 10-K | | 2025-12-31 | 10-K |
| 8-K | | 2026-02-02 | 8-K |
All filings on SEC EDGAR
From the SEC's EDGAR database, last checked 2026-11-05.
Supplemental records
Products (2)
| Name | Category | Status | Launch date |
|---|
| Foundry for Space Operations | software | active | — |
| Gotham | software | active | — |
Funding rounds (11)
| Date | Round | Type | Amount | Lead investor | Source |
|---|
| 2020-04-07 | — | equity | $550M | — | SEC EDGAR Form D |
| 2016-11-08 | — | equity | $20.00M | — | SEC EDGAR Form D |
| 2015-07-08 | — | equity | $880M | — | SEC EDGAR Form D |
| 2014-11-26 | — | equity | $50.00M | — | SEC EDGAR Form D |
| 2013-11-20 | — | equity | $444M | — | SEC EDGAR Form D |
| 2013-09-12 | — | equity | $197M | — | SEC EDGAR Form D |
| 2013-06-28 | — | equity | $111M | — | SEC EDGAR Form D |
| 2012-05-01 | — | equity | $56.12M | — | SEC EDGAR Form D |
| 2011-08-23 | — | equity | $68.00M | — | SEC EDGAR Form D |
| 2011-04-20 | — | equity | $50.00M | — | SEC EDGAR Form D |
| 2009-11-17 | — | equity | $90.06M | — | SEC EDGAR Form D |
Revenue records (3)
| Year | Quarter | Revenue (source units) | Range | Source | Confidence |
|---|
| 2025 | — | 4,475,446,000 | — | SEC EDGAR 10-K (XBRL companyfacts) | reported |
| 2024 | — | 2,865,507,000 | — | SEC EDGAR 10-K (XBRL companyfacts) | reported |
| 2023 | — | 2,225,012,000 | — | SEC EDGAR 10-K (XBRL companyfacts) | reported |
Facilities (1)
| Name | Type | City | State | Country |
|---|
| Palantir Denver HQ | headquarters | Denver | Colorado | United States |
Company events (1)
| Date | Type | Event | Source |
|---|
| 2003-05-01 | founding | Palantir Technologies founded | — |