← All space stocks
NYSE: SAIC (opens in a new tab) · Primes, Defense & Diversified Aerospace
Space activity
- Space products and services
Satellite systems integration, space command support and government space IT and engineering.
- Headquarters country
🇺🇸US
United States - Space exposure
- Diversified with a dedicated space business
- Evidence status
- Company or primary disclosure supports space activity
- Research as of
- Former or other names
- SAIC; SAIC Gemini, Inc.
Listings| Exchange: Symbol | Listing | Status | Exchange page status |
|---|
| NYSE: SAIC (opens in a new tab) | Primary | — | Standard exchange ticker URL; page not individually resolved |
Research sources
Research findings as supplied by the source, not independently verified. Sources were not checked for availability.
Company facts
- Legal name
- Science Applications International Corporation
- Headquarters
- Reston, Virginia
- Country
🇺🇸US
United States - Founded
- 2013
- Employees
- 26,000 (5000+)
- Ownership
- public
- Sector
- defense / technology-integration
SEC filings
- Registered name
- Science Applications International Corp
- Filer category
- Large accelerated filer
- Industry (SIC)
- 7373 · Services-Computer Integrated Systems Design
- State of incorporation
- DE
- Fiscal year end
- January 29
Reported financials
- Revenue
- $7.26B
- Net income (loss)
- $362M
- Total assets
- $5.35B
As reported to the SEC in the annual report for the fiscal year ended 2026-01-30, in the reporting currency; amounts are never converted.
Recent filings| Form | Filed | Period | Document |
|---|
| 8-K | | 2026-11-02 | 8-K |
| 8-K | | 2026-10-09 | 8-K |
| 10-Q | | 2026-07-31 | 10-Q |
| 8-K | | 2026-08-31 | 8-K |
| 8-K | | 2026-08-27 | 8-K |
| 8-K | | 2026-08-14 | 8-K |
| 8-K | | 2026-08-06 | 8-K |
| 8-K | | 2026-06-03 | 8-K |
| 10-Q | | 2026-05-01 | 10-Q |
| 8-K | | 2026-06-01 | 8-K |
All filings on SEC EDGAR
From the SEC's EDGAR database, last checked 2026-11-05.
Supplemental records
Products (2)
| Name | Category | Status | Launch date |
|---|
| IT Modernization | services | active | — |
| Space Systems Integration | systems_integration | active | — |
Revenue records (9)
| Year | Quarter | Revenue (source units) | Range | Source | Confidence |
|---|
| 2026 | — | 7,262,000,000 | — | SEC EDGAR 10-K (XBRL companyfacts) | reported |
| 2025 | — | 7,479,000,000 | — | SEC EDGAR 10-K (XBRL companyfacts) | reported |
| 2024 | — | 7,400,000,000 | — | SEC filing | reported |
| 2024 | — | 7,400,000,000 | — | SEC filing | reported |
| 2023 | — | 7,400,000,000 | — | SEC filing | reported |
| 2023 | — | 7,400,000,000 | — | SEC filing | reported |
| 2022 | — | 7,100,000,000 | — | SEC filing | reported |
| 2022 | — | 7,100,000,000 | — | SEC filing | reported |
| 2018 | — | 1,128,000,000 | — | SEC EDGAR 10-K (XBRL companyfacts) | reported |
Contracts (5)
| Agency | Title | Awarded | Value (source units) | Value basis | Source |
|---|
| NASA | Langley TEAMS IV Engineering | 2023-08-01 | 860,000,000 | — | — |
| NASA | Langley TEAMS IV Engineering | 2023-08-01 | 860,000,000 | — | — |
| Space Force | Space C2 Systems Engineering | 2022-03-01 | 450,000,000 | — | — |
| Space Force | Space C2 Systems Engineering | 2022-03-01 | 450,000,000 | — | — |
| DoD | FUTURE OPERATIONALLY RESILIENT GROUND EVOLUTION (FORGE) INTEGRATION AND ENGINEERING SUPPORT | 2021-07-16 | 7,388,252 | obligated | Link |
Facilities (5)
| Name | Type | City | State | Country |
|---|
| SAIC Headquarters | headquarters | Reston | VA | US |
| SAIC HQ | headquarters | Reston | VA | US |
| SAIC HQ | headquarters | Reston | VA | US |
| Huntsville Operations | office | Huntsville | AL | US |
| Huntsville Operations | office | Huntsville | AL | US |
Company events (5)
| Date | Type | Event | Source |
|---|
| 2024-01-01 | milestone | SAIC supports JADC2 space integration for NORAD/USNORTHCOM | — |
| 2024-01-01 | milestone | SAIC supports JADC2 space integration for NORAD/USNORTHCOM | — |
| 2023-08-01 | contract | Awarded NASA Langley TEAMS IV engineering contract | — |
| 2023-08-01 | contract | Awarded NASA Langley TEAMS IV engineering contract | — |
| 2013-09-27 | founding | New SAIC formed from the SAIC/Leidos split | — |