Space Exploration Technologies (SpaceX) (opens in a new tab)
NASDAQ: SPCX (opens in a new tab) · Pure-Play Space Stocks
Space activity
- Space products and services
Falcon launch services, Starship development, Dragon spacecraft and Starlink satellite connectivity.
- Headquarters country
US
United States- Space categories
- Space exposure
- Space-focused
- Evidence status
- Company or primary disclosure supports space activity
- Research as of
- Former or other names
- SpaceX
| Exchange: Symbol | Listing | Status | Exchange page status |
|---|---|---|---|
| NASDAQ: SPCX (opens in a new tab) | Primary | — | Standard exchange ticker URL; page not individually resolved |
Research sources
- https://ir.spacex.com/updates/releases-details/2026/Space-Exploration-Technologies-Corp--Announces-Closing-of-Initial-Public-Offering-Including-Full-Exercise-of-Underwriters-Option-to-Purchase-Additional-Shares-2026-RgoR-Y1Vwh/default.aspx
- https://ir.spacex.com/updates/releases-details/2026/Space-Exploration-Technologies-Corp--Announces-Pricing-of-Initial-Public-Offering/default.aspx?linkId=95
- https://content.spacex.com/cms-assets/FINAL_Documents%20and%20Updates/6.4.26_SpaceX_Announces_IPO_US.pdf
Research findings as supplied by the source, not independently verified. Sources were not checked for availability.
Company facts
- Legal name
- Space Exploration Technologies Corp.
- Headquarters
- Starbase, Texas
- Country
US
United States- Founded
- 2002
- Employees
- 13,000 (5000+)
- Ownership
- public
- Sector
- launch / heavy-lift
- Website
- https://www.spacex.com
SEC filings
- Registered name
- SPACE EXPLORATION TECHNOLOGIES CORP
- SEC CIK
- 1181412
- Filer category
- Non-accelerated filer
- Industry (SIC)
- 7370 · Services-Computer Programming, Data Processing, Etc.
- State of incorporation
- TX
- Fiscal year end
- December 31
- Latest quarterly report
- Form 10-Q, filed 2026-10-22
| Form | Filed | Period | Document |
|---|---|---|---|
| 8-K | 2026-10-24 | FORM 8-K | |
| 10-Q | 2026-09-30 | 10-Q | |
| 8-K | 2026-10-20 | 8-K | |
| 8-K | 2026-08-14 | 8-K | |
| 10-Q | 2026-06-30 | 10-Q | |
| 8-K | 2026-08-04 | 8-K | |
| 8-K | 2026-06-26 | 8-K | |
| 8-K | 2026-06-23 | 8-K | |
| 8-K | 2026-06-22 | 8-K | |
| 8-K | 2026-06-16 | 8-K |
From the SEC's EDGAR database, last checked 2026-11-05.
Supplemental records
Products (5)
| Name | Category | Status | Launch date |
|---|---|---|---|
| Dragon | spacecraft | active | — |
| Falcon 9 | launch_vehicle | active | — |
| Falcon Heavy | launch_vehicle | active | — |
| Starlink | satellite_constellation | active | — |
| Starship | launch_vehicle | development | — |
Funding rounds (19)
| Date | Round | Type | Amount | Lead investor | Source |
|---|---|---|---|---|---|
| 2026-06-23 | Senior notes | debt | $25.00B | — | SEC EDGAR (Form 8-K) |
| 2026-06-12 | IPO | ipo | $86.25B | — | SEC EDGAR (Form 10-Q) |
| 2025-12-15 | Tender Offer | equity | $10.00B | Fidelity Investments | Bloomberg |
| 2024-06-10 | Tender Offer | equity | $5.00B | General Atlantic | Bloomberg |
| 2022-07-20 | — | equity | $250M | — | SEC EDGAR Form D |
| 2022-05-27 | Series O | equity | $1.72B | — | SEC EDGAR Form D |
| 2021-12-14 | — | equity | $337M | — | SEC EDGAR Form D |
| 2021-11-01 | Business combination (Form D) | acquisition | $345M | — | SEC EDGAR Form D |
| 2021-02-16 | Series N-1 | equity | $850M | — | SEC EDGAR Form D |
| 2020-08-18 | Series N | equity | $1.90B | — | SEC EDGAR Form D |
| 2020-02-28 | — | equity | $346M | — | SEC EDGAR Form D |
| 2019-06-24 | — | equity | $214M | — | SEC EDGAR Form D |
| 2019-04-08 | — | equity | $536M | — | SEC EDGAR Form D |
| 2018-12-21 | — | equity | $486M | — | SEC EDGAR Form D |
| 2018-04-05 | — | equity | $214M | — | SEC EDGAR Form D |
| 2017-07-26 | — | equity | $450M | — | SEC EDGAR Form D |
| 2015-01-20 | — | equity | $1,000M | — | SEC EDGAR Form D |
| 2010-10-28 | — | equity | $50.20M | — | SEC EDGAR Form D |
| 2009-03-18 | — | equity | $15.03M | — | SEC EDGAR Form D |
Revenue records (3)
| Year | Quarter | Revenue (source units) | Range | Source | Confidence |
|---|---|---|---|---|---|
| 2024 | — | 13,000,000,000 | — | Industry estimate | estimate |
| 2023 | — | 8,700,000,000 | — | Industry estimate | estimate |
| 2022 | — | 4,600,000,000 | — | Industry estimate | estimate |
Contracts (23)
| Agency | Title | Awarded | Value (source units) | Value basis | Source |
|---|---|---|---|---|---|
| State | INTERNET SERVICE | 2026-09-21 | 64,500 | obligated | Link |
| State | STARLINK SERVICE 08/26-10/26 | 2026-08-14 | 15,450 | obligated | Link |
| State | STARLINK SERVICE TBASHY1 RESIDENTIAL GLOBAL PRIORITY 08/26-10/26 | 2026-08-14 | 15,450 | obligated | Link |
| State | STARLINK SERVICE (NEC SDA FLOOR1) GLOBAL PRIORITY | 2026-08-14 | 15,450 | obligated | Link |
| State | STARLINK SERVICE (NEC SDA FLOOR4) GLOBAL PRIORITY | 2026-08-14 | 15,450 | obligated | Link |
| Department of Justice | SPACEX SATELLITE COMMUNICATIONS | 2026-08-11 | 600,000 | obligated | Link |
| DoD | PROLIFERATED LOW EARTH ORBIT BEST EFFORT 05 PROGRAM | 2026-06-17 | 23,364,460 | obligated | Link |
| DoD | NATIONAL SECURITY SPACE LAUNCH PHASE 3 LANE 2 PROCUREMENT | 2026-06-02 | 84,266,404 | obligated | Link |
| DoD | PLEO WARRIOR PLAN SUPPORT: SECURE GLOBAL SATCOM VIA POOLED STARSHIELD SERVICE. ENHANCED FEATURES, SECURITY, AND CENTRAL MANAGEMENT FOR ALL MISSIONS. | 2026-05-22 | 131,787,000 | obligated | Link |
| DoD | NATIONAL SECURITY SPACE LAUNCH (NSSL) PHASE 3 LANE 2 LAUNCH SERVICES PROCUREMENT | 2026-05-04 | 170,267,970 | obligated | Link |
| DoD | LINK-182 DESIGN AND DEMONSTRATION | 2026-04-14 | 57,303,302 | obligated | Link |
| DoD | NSSL PHASE 3 LANE 2 EXECUTION | 2026-04-08 | 1,320,700 | obligated | Link |
| DoD | FA8811-25-D-B002 NSSL PHASE 3 LANE 2 LAUNCH SERVICES FOR USSF-206 | 2026-04-01 | 142,189,654 | obligated | Link |
| DoD | PHASE 3 LANE 1 LAUNCH SERVICE TASK ORDER (LSTO) FOR SDA-4 | 2026-03-31 | 84,842,543 | obligated | Link |
| DoD | MONTHLY SERVICE FOR STARLINK EQUIPMENT | 2026-03-23 | 3,960 | obligated | Link |
| NASA | THE COMMERCIALIZATION, INNOVATION, AND SYNERGIES (CIS) OFFICE'S FOURTH CAPABILITY STUDIES BAA IS SEEKING INDUSTRY INSIGHTS IN THE FOLLOWING: MARS END-TO-END COMMUNICATION SERVICE ARCHITECTURES | 2026-03-04 | 344,775.60 | obligated | Link |
| DoD | SATELLITE SERVICE FOR 2 STARLINK KITS | 2026-02-06 | 1,560 | obligated | Link |
| State | STARLINK MINI KITS | 2026-01-21 | 3,068,160 | obligated | Link |
| DoD | NATIONAL SECURITY SPACE LAUNCH SERVICES PHASE 3, LANE 2 | 2026-01-13 | 173,715,980 | obligated | Link |
| DoD | LAUNCH SERVICE FOR NROL-86 | 2026-01-12 | 153,945,750 | obligated | Link |
| NASA | Human Landing System (HLS) - Artemis | 2021-04-16 | 2,890,000,000 | — | — |
| Space Force | National Security Space Launch Phase 2 | 2020-08-07 | 2,000,000,000 | — | — |
| NASA | Commercial Crew Program (CCtCap) | 2014-09-16 | 2,600,000,000 | — | — |
Facilities (6)
| Name | Type | City | State | Country |
|---|---|---|---|---|
| SpaceX Headquarters & Factory | headquarters | Hawthorne | CA | US |
| Starbase | launch_site | Boca Chica | TX | US |
| Cape Canaveral SLC-40 | launch_site | Cape Canaveral | FL | US |
| Kennedy Space Center LC-39A | launch_site | Merritt Island | FL | US |
| Vandenberg SLC-4E | launch_site | Lompoc | CA | US |
| Starlink Operations | office | Redmond | WA | US |
Company events (7)
| Date | Type | Event | Source |
|---|---|---|---|
| 2025-01-16 | milestone | Starship Flight 7: Super Heavy caught by the tower again; ship lost during ascent | — |
| 2024-10-13 | milestone | Starship IFT-5: First successful Super Heavy booster catch by Mechazilla | — |
| 2020-05-30 | milestone | Crew Dragon Demo-2: First commercial crew mission to ISS | — |
| 2015-12-22 | milestone | First orbital-class rocket landing (Falcon 9 B1019) | — |
| 2012-05-25 | milestone | Dragon becomes first commercial spacecraft to dock with ISS | — |
| 2008-09-28 | first_launch | Falcon 1 reaches orbit — first privately-funded liquid-fuel rocket | — |
| 2002-05-06 | founding | SpaceX founded by Elon Musk | — |
