Space Weather Events
Coronal mass ejection — 2026-09-25 11:09 UTC
CME visible to the NE in SOHO LASCO C2/C3 and GOES CCOR-1. The CME is also visible to the NW in STEREO A COR2. The source is farsided, and is best seen as rapidly opening field lines beyond the west limb in STEREO A EUV 195 imagery starting at 2026-09-25T10:25Z. Moving field lines are also visible beyond the east limb in SDO AIA 171 in ISWA.
| Event type | Coronal mass ejection |
|---|---|
| Date | |
| Peak (UTC) | — |
| End (UTC) | — |
| Flare class | — |
| Source location / observed at | — |
| CME speed (most accurate analysis) | 797 km/s |
| Kp index values (as observed) | — |
| CME analyses | 3 |
| Linked events | — |
| Instruments | STEREO A: SECCHI/COR2, SOHO: LASCO/C2, SOHO: LASCO/C3, GOES: CCOR-1 |
Research information from NASA DONKI, not an operational warning. NOAA SWPC is the official US source of space weather forecasts.
CME analyses
| Analysis | Time at 21.5 R☉ (UTC) | Speed (km/s) | Half angle (°) | Lat / lon (°) | Type | Technique | Model runs (WSA-ENLIL) |
|---|---|---|---|---|---|---|---|
| #1 (opens in a new tab) | 2026-09-25T15:40Z | 754 | 43 | 21 / -154 | C | SWPC_CAT | — |
| #2 (opens in a new tab) Most accurate (DONKI) | 2026-09-25T15:27Z | 805 | 50 | 26 / -144 | C | SWPC_CAT | Shock arrival not predicted; Earth glancing blow: no run (opens in a new tab) |
| #3 (opens in a new tab) Most accurate (DONKI) | 2026-09-25T15:30Z | 797 | 45 | 23 / -153 | C | SWPC_CAT | Shock arrival not predicted; Earth glancing blow: no run (opens in a new tab) Shock arrival not predicted; Earth glancing blow: no run (opens in a new tab) |
Analyses are measurements and modelled predictions submitted to DONKI; the "most accurate" mark is DONKI's own.
Notifications sent
- 20260925-AL-001 (opens in a new tab) 2026-09-25T15:05Z
Provenance
| Source | NASA DONKI — Space Weather Events |
|---|---|
| Feed | DONKI CME |
| Provider data as of | not stated |
| First observed here | 12 Oct 2026, 20:02 EDT |
| Last observed here | 12 Oct 2026, 22:18 EDT |
| In latest snapshot | Yes |
| Record identifier | beb9ec0a-db22-5659-b3f5-fb1f233efde1 |
Local observation history
What this site observed; not complete provider history.
- — Added
