Space Weather Events
Last checked 7 minutes ago.
Research information from NASA DONKI, not an operational space weather warning service.
Showing 61–80 of 115 records
| Name↕, sortable; sort Name, A to Z | Event type↕, sortable; sort Event type, A to Z | Date▲, sorted ascending; sort Date, latest first | Flare class↕, sortable; sort Flare class, A to Z | CME speed↕, sortable; sort CME speed (most accurate analysis), lowest first | CME analyses↕, sortable; sort CME analyses, lowest first | Linked events↕, sortable; sort Linked events, A to Z | Instruments↕, sortable; sort Instruments, A to Z | Summary↕, sortable; sort Summary, A to Z |
|---|---|---|---|---|---|---|---|---|
| Coronal mass ejection — 2026-10-02 17:36 UTC | Coronal mass ejection | — | 317 km/s | 1 | — | SOHO: LASCO/C2, SOHO: LASCO/C3, GOES: CCOR-1 | Very faint CME/outflow with a messy, unclear front seen to the NW in SOHO LASCO C2/C3 and GOES CCOR-1 but covered by an extensive data gap in STEREO A COR2. No source was found in EUV imagery for this outflow. | |
| Coronal mass ejection — 2026-10-02 19:48 UTC | Coronal mass ejection | — | 595 km/s | 1 | — | SOHO: LASCO/C2, SOHO: LASCO/C3, GOES: CCOR-1 | Faint narrow CME with an anvil-like front seen to the NE in SOHO LASCO C2/C3 and GOES CCOR-1 and fully covered by a large data gap in STEREO A COR2. Its source is likely the notable prominence off/behind the east limb that is best seen in SDO AIA 304/171 and GOES SUVI 304/284. In SUVI it this filament is seen deflecting northwardly. | |
| Coronal mass ejection — 2026-10-02 23:36 UTC | Coronal mass ejection | — | 654 km/s | 1 | — | SOHO: LASCO/C2, SOHO: LASCO/C3, GOES: CCOR-1 | This CME is visible to the east in SOHO LASCO C2/C3 and GOES CCOR-1 imagery. The source is likely far-sided as there are no source signatures on the Earth-facing disk around the time of this event. | |
| Interplanetary shock — 2026-10-03 01:26 UTC | Interplanetary shock | — | — | — | 2026-09-30T03:12:00-CME-001 | SOLAR-1: MAG, ACE: SWEPAM, ACE: MAG, SOLAR-1: SWiPS, IMAP: MAG, IMAP: SWAPI | — | |
| Coronal mass ejection — 2026-10-03 21:24 UTC | Coronal mass ejection | — | 273 km/s | 1 | — | SOHO: LASCO/C2, SOHO: LASCO/C3, GOES: CCOR-1 | Extremely faint CME/outflow with an unclear front seen to the NE in SOHO LASCO C2 and in early C3 and GOES CCOR-1 difference imagery and covered by a data gap in STEREO A COR2. It is not seen in white light coronagraph imagery. No clear source was found in EUV imagery for this outflow. | |
| Interplanetary shock — 2026-10-03 23:41 UTC | Interplanetary shock | — | — | — | 2026-10-03T23:40:00-HSS-001, 2026-10-04T07:26:00-MPC-001, 2026-10-04T18:00:00-GST-001 | ACE: SWEPAM, ACE: MAG, SOLAR-1: MAG, SOLAR-1: SWiPS, IMAP: MAG, IMAP: SWAPI | — | |
| Solar flare — 2026-10-04 06:13 UTC (B3.2) | Solar flare | B3.2 | — | — | 2026-10-04T07:24:00-CME-001 | GOES-P: EXIS 1.0-8.0 | First in pair of eruptive flares from AR 14546, followed immediately by a B9.3 class flare peaking at 2026-10-04T06:30Z. These two flares are in close succession, but visually separable in SDO AIA 131 and in their respective field line movements in SDO AIA 171. | |
| Solar flare — 2026-10-04 06:21 UTC (B9.3) | Solar flare | B9.3 | — | — | 2026-10-04T07:36:00-CME-001 | GOES-P: EXIS 1.0-8.0 | Second in pair of eruptive flares from AR 14546, directly preceeded by a B3.2 class flare peaking at 2026-10-04T06:19Z. These two flares are in close succession, but visually separable in SDO AIA 131 and in their respective field line movements in SDO AIA 171. | |
| Coronal mass ejection — 2026-10-04 07:24 UTC | Coronal mass ejection | — | 336 km/s | 1 | 2026-10-04T06:13:00-FLR-001 | SOHO: LASCO/C2, SOHO: LASCO/C3, GOES: CCOR-1 | Faint CME observed to the SW in SOHO LASCO C2, poorly observed in LASCO C3 and GOES CCOR-1, and not in STEREO A COR2; mostly overlapped with following CME: 2026-10-04T07:36Z. The source is likely the first of two paired B-class flares and respective field line movement from AR 14546; this front associated with the B3.2 class flare peaking at 2026-10-04T06:19Z and field line movement in SDO AIA 171. | |
| Coronal mass ejection — 2026-10-04 07:36 UTC | Coronal mass ejection | — | 313 km/s | 1 | 2026-10-04T06:21:00-FLR-001 | SOHO: LASCO/C2, SOHO: LASCO/C3, GOES: CCOR-1 | Faint CME observed to the SW in SOHO LASCO C2, poorly observed in LASCO C3 and GOES CCOR-1, and not in STEREO A COR2; mostly overlapped with preceeding CME: 2026-10-04T07:24Z. The source is likely the second of two paired B-class flares and respective field line movement from AR 14546; this front associated with the B9.3 class flare peaking at 2026-10-04T06:30Z and broad field line movement/dimming in SDO AIA 171/193. | |
| Coronal mass ejection — 2026-10-04 17:00 UTC | Coronal mass ejection | — | 289 km/s | 1 | — | SOHO: LASCO/C2 | Filament eruption observed to the SE in SOHO LASCO C2. In real-time the event is slow and not yet observed in other coronagraphs, but will likely be partially obscured by the LASCO C3 and GOES CCOR-1 pylons. The source is a far-sided filament eruption over the SE limb observed in SDO AIA 171/193/304, and GOES SUVI 304, starting around 2026-10-04T15:30Z as filament ejecta and field line movement. It is unclear how far-sided the source is, but being near the limb it is likely within E90-E120. | |
| Geomagnetic storm — 2026-10-04 18:00 UTC | Geomagnetic storm | — | — | — | 2026-10-03T23:40:00-HSS-001, 2026-10-03T23:41:00-IPS-001 | — | — | |
| Coronal mass ejection — 2026-10-05 01:26 UTC | Coronal mass ejection | — | 340 km/s | 1 | — | SOHO: LASCO/C2, SOHO: LASCO/C3, GOES: CCOR-1 | Faint CME observed to the W in SOHO LASCO C2/C3 and GOES CCOR-1, not observed in STEREO A COR2. The source is AR 14546 starting around 2026-10-05T00:33Z, with brightening and field line movement in SDO AIA 171/193, and some dimming in SDO AIA 193, centered around S21W71. | |
| Coronal mass ejection — 2026-10-05 07:48 UTC | Coronal mass ejection | — | 701 km/s | 1 | — | SOHO: LASCO/C2, SOHO: LASCO/C3, STEREO A: SECCHI/COR2, GOES: CCOR-1 | Wide CME observed to the NE in SOHO LASCO C2/C3 and GOES CCOR-1, and to the NW in STEREO A COR2. The source is a far-sided filament eruption over the NE limb, observed in SDO AIA 171/193/304 as field line movement, EUV wave, and filament ejecta starting around 2026-10-05T07:18Z, although these features are better observed in the wider field-of-view in GOES SUVI 171/193/284/304. Also observed weakly in STEREO A EUVI over its NW limb starting in EUVI 304 as filament ejecta around 2026-10-05T06:45Z and in EUVI 195 as field line movement around 2026-10-05T07:25Z. | |
| Coronal mass ejection — 2026-10-05 11:24 UTC | Coronal mass ejection | — | 629 km/s | 1 | — | SOHO: LASCO/C2, SOHO: LASCO/C3, STEREO A: SECCHI/COR2, GOES: CCOR-1 | Faint CME observed to the SE in SOHO LASCO C2/C3, GOES CCOR-1, and STEREO A COR2. The source is in the vicinity of AR 14548 (S11E46), as a weak eruption centered around S17E60 starting around 2026-10-05T08:55Z observed in SDO AIA 171/193 as filament brightening and field line movement without the small filament seen cleanly lifting off the disk. | |
| Solar flare — 2026-10-05 18:36 UTC (M1.0) | Solar flare | M1.0 | — | — | — | GOES-P: EXIS 1.0-8.0 | — | |
| Coronal mass ejection — 2026-10-05 21:12 UTC | Coronal mass ejection | — | 266 km/s | 1 | — | SOHO: LASCO/C2, SOHO: LASCO/C3, STEREO A: SECCHI/COR2, GOES: CCOR-1 | This CME is visible to the northwest in SOHO LASCO C2/C3, GOES CCOR-1, and STEREO A COR2 imagery. The source is likely related to a far-sided filament eruption which begins to lift-off around 2026-10-05T19:00Z as seen in SDO AIA 131/171/193/304 and GOES SUVI 131/171/195/284/304 imagery. | |
| Coronal mass ejection — 2026-10-06 00:00 UTC | Coronal mass ejection | — | 325 km/s | 1 | — | SOHO: LASCO/C2, SOHO: LASCO/C3, GOES: CCOR-1 | This CME is visible to the west/southwest in SOHO LASCO C2/C3 and GOES CCOR-1 imagery. This event is not seen in STEREO A COR2 imagery likely due to a data gap from 2026-10-05T14:38Z to 2026-10-06T01:23Z. The source is a small eruption visible from Active Region 14546 (S19W88) as seen in SDO AIA 131/171/193/304 and GOES SUVI 131/171/195/284/304 imagery starting around 2026-10-05T23:15Z. A subsequent opening of field lines visible over the southwest limb in SDO AIA 171/193 and GOES SUVI 171/195/284 imagery at this time as well. | |
| Solar flare — 2026-10-06 05:38 UTC (M1.4) | Solar flare | M1.4 | — | — | 2026-10-06T06:23:00-CME-001 | GOES-P: EXIS 1.0-8.0 | — | |
| Coronal mass ejection — 2026-10-06 06:23 UTC | Coronal mass ejection | — | 573 km/s | 2 | 2026-10-06T05:38:00-FLR-001, 2026-10-10T01:56:00-IPS-001 | STEREO A: SECCHI/COR2, SOHO: LASCO/C2, SOHO: LASCO/C3, GOES: CCOR-1 | Full halo CME in SOHO LASCO C2/C3 and GOES CCOR-1, first seen to the NE in STEREO A COR2 (shock fully to the E, wide). The source is AR 14549, associated with an M1.4 flare (N10E12) peaking at 2026-10-06T06:10Z, observed in SDO AIA 131. Also observed as an EUV wave, field line movement, brightening, filament ejecta, and small post-eruptive arcade in SDO AIA 131/171/193/304. Additionally observed on the NE limb of STEREO A EUVI 195 as field line movement and EUV wave, and EUVI 304 as filament ejecta. |
About this data
Shows the provider’s latest snapshot.
Coverage of this source
- NASA DONKI — Space Weather Events: DONKI events in the look-back window (30 days by default), re-read every hour; older entries remain from earlier refreshes or an optional backfill.
NASA DONKI — Space Weather Events
Source: Data: NASA Community Coordinated Modeling Center (CCMC), DONKI; analyses by the Moon to Mars Space Weather Analysis Office. Last successful refresh: 14 Oct 2026, 05:59 EDT.
- DONKI information is supplied for research and analysis. It is not an operational emergency-warning service: NOAA's Space Weather Prediction Center (swpc.noaa.gov) is the official US source of space weather forecasts and warnings.
- Observations, analyses (a CME can have several, with the one DONKI marks most accurate), model predictions (WSA-ENLIL) and notifications are shown as such, in their original units and classifications. No combined severity score is computed.
- Times are UTC as supplied. DONKI revises entries; the look-back window is re-read on every refresh.
