Space Weather Events
Last checked 37 minutes ago.
Research information from NASA DONKI, not an operational space weather warning service.
Showing 81–100 of 115 records
| Name↕, sortable; sort Name, A to Z | Event type↕, sortable; sort Event type, A to Z | Date↕, sortable; sort Date, earliest first | Flare class↕, sortable; sort Flare class, A to Z | CME speed↕, sortable; sort CME speed (most accurate analysis), lowest first | CME analyses↕, sortable; sort CME analyses, lowest first | Linked events↕, sortable; sort Linked events, A to Z | Instruments↕, sortable; sort Instruments, A to Z | Summary↕, sortable; sort Summary, A to Z |
|---|---|---|---|---|---|---|---|---|
| Coronal mass ejection — 2026-10-10 16:15 UTC | Coronal mass ejection | — | 1553 km/s | 2 | 2026-10-10T14:58:00-FLR-001, 2026-10-13T00:21:00-IPS-001 | GOES: CCOR-1, SOHO: LASCO/C2, SOHO: LASCO/C3 | CME observed to the NW in SOHO LASCO C2/C3 and GOES CCOR-1, with a full halo shock. Not yet observed in STEREO A COR2 white light imagery. The source is AR 14549, associated with an M6.4 flare peaking at 2026-10-10T15:10Z observed in SDO AIA 131. Also observed starting around 2026-10-10T15:04Z as field line movement and very large EUV wave, some dimming, and brightening/post eruptive arcade in SDO AIA 131/171/193/211/304. | |
| Coronal mass ejection — 2026-10-10 22:00 UTC | Coronal mass ejection | — | 351 km/s | 1 | — | SOHO: LASCO/C2, SOHO: LASCO/C3, GOES: CCOR-1 | Minor faint, narrow CME/outflow seen to the west in SOHO LASCO C2/C3 and GOES CCOR-1 and covered by the data gap in STEREO A. No clear source has been found for this CME. | |
| Coronal mass ejection — 2026-10-11 09:12 UTC | Coronal mass ejection | — | 374 km/s | 1 | — | SOHO: LASCO/C2, SOHO: LASCO/C3, STEREO A: SECCHI/COR2, GOES: CCOR-1 | Outflow first seen to the NW in SOHO LASCO C2 starting around 2026-10-11T09:12Z. This feature is much easier to see later in its propagation into SOHO LASCO C3, GOES CCOR-1, and STEREO A COR2. The source is most likely outflow following CME: 2026-10-10T16:15Z but may be related to field line movement seen near the NW limb in SDO AIA 193 starting as early as 2026-10-11T05:00Z. | |
| Coronal mass ejection — 2026-10-11 23:12 UTC | Coronal mass ejection | — | 618 km/s | 1 | — | SOHO: LASCO/C2, SOHO: LASCO/C3, STEREO A: SECCHI/COR2, GOES: CCOR-1 | This CME is visible to the east in GOES CCOR-1 and SOHO LASCO C2/C3 imagery. This event is seen in STEREO A COR2, directed towards the east, after it has exceeded the field of view due to a data gap from 2026-10-11T17:38Z to 2026-10-12T01:53Z. The source is a filament eruption spanning S30E30 to S10E05 which begins to lift off around 2026-10-11T22:30Z as seen in SDO 131/171/193/304 and GOES SUVI 131/171/195/284/304 imagery. Dimming is visible in SDO AIA 193 and GOES SUVI 195 imagery, with post eruptive arcades visible starting around 2026-10-11T23:40Z. | |
| Coronal mass ejection — 2026-10-11 23:15 UTC | Coronal mass ejection | — | 457 km/s | 1 | — | GOES: CCOR-1, SOHO: LASCO/C2, SOHO: LASCO/C3 | This CME is visible to the southwest in GOES CCOR-1 and SOHO LASCO C2/C3 imagery. This event is not seen in STEREO A COR2 in real-time due to a data gap starting at 2026-10-11T17:38Z. The source may be related to dimming centered near S20E30 starting around 2026-10-11T22:00Z as seen in SDO AIA 193 and GOES SUVI 195 imagery. | |
| Coronal mass ejection — 2026-10-12 05:09 UTC | Coronal mass ejection | — | 741 km/s | 1 | — | STEREO A: SECCHI/COR2, SOHO: LASCO/C2, SOHO: LASCO/C3, GOES: CCOR-1 | This CME is visible to the east in SOHO LASCO C2/C3, GOES CCOR-1, and STEREO A COR2 imagery. The source is a filament eruption spanning S12E15 to S20E30 which begins to lift off around 2026-10-12T04:45Z as seen in SDO 131/171/193/304, GOES SUVI 131/171/195/284/304, and STEREO A EUVI 195/304 imagery. Dimming is visible in SDO AIA 193 and GOES SUVI 195 imagery, with post eruptive arcades visible starting around 2026-10-12T05:45Z. | |
| Coronal mass ejection — 2026-10-12 10:09 UTC | Coronal mass ejection | — | 351 km/s | 1 | — | STEREO A: SECCHI/COR2, SOHO: LASCO/C2 | This CME is visible to the west in SOHO LASCO C2 and STEREO A COR2 imagery. The source is likely far-sided as there are no source signatures visible on the Earth or STEREO A-facing disk. | |
| Coronal mass ejection — 2026-10-12 12:23 UTC | Coronal mass ejection | — | 335 km/s | 1 | — | STEREO A: SECCHI/COR2 | This CME is visible to the west in STEREO A COR2, SOHO LASCO C2/C3, and GOES CCOR-1 imagery. The source is likely related to a filament eruption visible beyond the western limb in STEREO A EUVI 195/304 imagery which lifts-off around 2026-10-12T10:15Z. | |
| Coronal mass ejection — 2026-10-12 19:36 UTC | Coronal mass ejection | — | 365 km/s | 1 | — | SOHO: LASCO/C2, GOES: CCOR-1 | Narrow CME first seen to the SW by SOHO LASCO C2 beginning at 2026-10-12T19:36Z, as well as by GOES CCOR-1 in later frames. This CME is not visible in STEREO A COR2 due to a data gap which began at 2026-10-12T18:58Z. The source of this event is rising field line loops seen originating from beyond the SW limb in SDO AIA 171 beginning at approx. 2026-10-12T18:18Z. | |
| Interplanetary shock — 2026-09-14 09:24 UTC | Interplanetary shock | — | — | — | 2026-09-09T16:00:00-CME-001 | SOLAR-1: MAG, ACE: SWEPAM, ACE: MAG, SOLAR-1: SWiPS, IMAP: MAG, IMAP: SWAPI | — | |
| Interplanetary shock — 2026-09-15 11:28 UTC | Interplanetary shock | — | — | — | 2026-09-13T19:48:00-CME-001 | SOLAR-1: SWiPS, ACE: SWEPAM, ACE: MAG, SOLAR-1: MAG, IMAP: MAG, IMAP: SWAPI | — | |
| Interplanetary shock — 2026-09-17 01:24 UTC | Interplanetary shock | — | — | — | 2026-09-13T21:12:00-CME-001, 2026-09-14T11:08:00-CME-001 | SOLAR-1: MAG, ACE: SWEPAM, ACE: MAG, SOLAR-1: SWiPS, IMAP: MAG, IMAP: SWAPI | — | |
| Interplanetary shock — 2026-09-17 15:10 UTC | Interplanetary shock | — | — | — | 2026-09-14T11:08:00-CME-001 | STEREO A: IMPACT, STEREO A: PLASTIC | — | |
| Interplanetary shock — 2026-09-21 00:33 UTC | Interplanetary shock | — | — | — | 2026-09-21T12:15:00-HSS-001 | STEREO A: IMPACT, STEREO A: PLASTIC | — | |
| Interplanetary shock — 2026-09-23 15:30 UTC | Interplanetary shock | — | — | — | 2026-09-24T08:09:00-HSS-001 | SOLAR-1: MAG, ACE: SWEPAM, ACE: MAG, SOLAR-1: SWiPS, IMAP: MAG, IMAP: SWAPI | — | |
| Interplanetary shock — 2026-09-28 08:32 UTC | Interplanetary shock | — | — | — | 2026-09-29T00:34:00-HSS-001 | STEREO A: IMPACT, STEREO A: PLASTIC | — | |
| Interplanetary shock — 2026-10-03 01:26 UTC | Interplanetary shock | — | — | — | 2026-09-30T03:12:00-CME-001 | SOLAR-1: MAG, ACE: SWEPAM, ACE: MAG, SOLAR-1: SWiPS, IMAP: MAG, IMAP: SWAPI | — | |
| Interplanetary shock — 2026-10-03 23:41 UTC | Interplanetary shock | — | — | — | 2026-10-03T23:40:00-HSS-001, 2026-10-04T07:26:00-MPC-001, 2026-10-04T18:00:00-GST-001 | ACE: SWEPAM, ACE: MAG, SOLAR-1: MAG, SOLAR-1: SWiPS, IMAP: MAG, IMAP: SWAPI | — | |
| Interplanetary shock — 2026-10-09 10:41 UTC | Interplanetary shock | — | — | — | — | SOLAR-1: MAG, ACE: SWEPAM, ACE: MAG, SOLAR-1: SWiPS, IMAP: MAG, IMAP: SWAPI | — | |
| Interplanetary shock — 2026-10-10 01:48 UTC | Interplanetary shock | — | — | — | 2026-10-08T16:24:00-CME-001, 2026-10-10T06:43:00-HSS-001 | STEREO A: IMPACT, STEREO A: PLASTIC | — |
About this data
Shows the provider’s latest snapshot.
Coverage of this source
- NASA DONKI — Space Weather Events: DONKI events in the look-back window (30 days by default), re-read every hour; older entries remain from earlier refreshes or an optional backfill.
NASA DONKI — Space Weather Events
Source: Data: NASA Community Coordinated Modeling Center (CCMC), DONKI; analyses by the Moon to Mars Space Weather Analysis Office. Last successful refresh: 14 Oct 2026, 10:00 EDT.
- DONKI information is supplied for research and analysis. It is not an operational emergency-warning service: NOAA's Space Weather Prediction Center (swpc.noaa.gov) is the official US source of space weather forecasts and warnings.
- Observations, analyses (a CME can have several, with the one DONKI marks most accurate), model predictions (WSA-ENLIL) and notifications are shown as such, in their original units and classifications. No combined severity score is computed.
- Times are UTC as supplied. DONKI revises entries; the look-back window is re-read on every refresh.
