Space Weather Events
Last checked 11 minutes ago.
Research information from NASA DONKI, not an operational space weather warning service.
Showing 101–115 of 115 records
| Name↕, sortable; sort Name, A to Z | Event type↕, sortable; sort Event type, A to Z | Date↕, sortable; sort Date, earliest first | Flare class↕, sortable; sort Flare class, A to Z | CME speed↕, sortable; sort CME speed (most accurate analysis), lowest first | CME analyses↕, sortable; sort CME analyses, lowest first | Linked events▲, sorted ascending; sort Linked events, Z to A | Instruments↕, sortable; sort Instruments, A to Z | Summary↕, sortable; sort Summary, A to Z |
|---|---|---|---|---|---|---|---|---|
| Coronal mass ejection — 2026-10-09 08:00 UTC | Coronal mass ejection | — | 270 km/s | 1 | — | GOES: CCOR-1 | CME visible to the NNW in GOES CCOR-1 imagery. There is no SOHO LASCO C2/C3 or STEREO A COR2 data available during this time, with a data gap in SOHO imagery starting at 2026-10-09T00:48Z and no STEREO A COR2 data available since 2026-10-09T01:09Z. The source for this CME is not found in available EUV imagery. | |
| Coronal mass ejection — 2026-10-10 08:36 UTC | Coronal mass ejection | — | 368 km/s | 1 | — | SOHO: LASCO/C2, SOHO: LASCO/C3, STEREO A: SECCHI/COR2, GOES: CCOR-1 | CME observed to the NW in SOHO LASCO C2/C3, GOES CCOR-1, and STEREO A COR2. The source is former AR 14547 (~N15W105) as directly observed by STEREO A around the west limb from SDO. Observed across SDO AIA 131/171/193/211/304 as field line movement and EUV wave, and brightening, starting around 2026-10-10T07:51Z, partially obscured by a rare transit of the moon across the SDO AIA field-of-view. Also seen in STEREO A EUVI 195/304 as brightening, dimming, and field line movement starting around 2026-10-10T07:55Z. | |
| Coronal mass ejection — 2026-10-10 12:23 UTC | Coronal mass ejection | — | 763 km/s | 1 | — | STEREO A: SECCHI/COR2, SOHO: LASCO/C2 | Very minor faint and narrow CME seen to the NE in STEREO A COR2 coronagraph in early timestamps. Possibly it is the same faint narrow CME that is also seen at the time NE in SOHO LASCO C2 for a few early timestamps and not seen in C3 or GOES C3. No source has been found in EUV imagery for this event. | |
| Coronal mass ejection — 2026-10-10 22:00 UTC | Coronal mass ejection | — | 351 km/s | 1 | — | SOHO: LASCO/C2, SOHO: LASCO/C3, GOES: CCOR-1 | Minor faint, narrow CME/outflow seen to the west in SOHO LASCO C2/C3 and GOES CCOR-1 and covered by the data gap in STEREO A. No clear source has been found for this CME. | |
| Coronal mass ejection — 2026-10-11 09:12 UTC | Coronal mass ejection | — | 374 km/s | 1 | — | SOHO: LASCO/C2, SOHO: LASCO/C3, STEREO A: SECCHI/COR2, GOES: CCOR-1 | Outflow first seen to the NW in SOHO LASCO C2 starting around 2026-10-11T09:12Z. This feature is much easier to see later in its propagation into SOHO LASCO C3, GOES CCOR-1, and STEREO A COR2. The source is most likely outflow following CME: 2026-10-10T16:15Z but may be related to field line movement seen near the NW limb in SDO AIA 193 starting as early as 2026-10-11T05:00Z. | |
| Coronal mass ejection — 2026-10-11 23:12 UTC | Coronal mass ejection | — | 618 km/s | 1 | — | SOHO: LASCO/C2, SOHO: LASCO/C3, STEREO A: SECCHI/COR2, GOES: CCOR-1 | This CME is visible to the east in GOES CCOR-1 and SOHO LASCO C2/C3 imagery. This event is seen in STEREO A COR2, directed towards the east, after it has exceeded the field of view due to a data gap from 2026-10-11T17:38Z to 2026-10-12T01:53Z. The source is a filament eruption spanning S30E30 to S10E05 which begins to lift off around 2026-10-11T22:30Z as seen in SDO 131/171/193/304 and GOES SUVI 131/171/195/284/304 imagery. Dimming is visible in SDO AIA 193 and GOES SUVI 195 imagery, with post eruptive arcades visible starting around 2026-10-11T23:40Z. | |
| Coronal mass ejection — 2026-10-11 23:15 UTC | Coronal mass ejection | — | 457 km/s | 1 | — | GOES: CCOR-1, SOHO: LASCO/C2, SOHO: LASCO/C3 | This CME is visible to the southwest in GOES CCOR-1 and SOHO LASCO C2/C3 imagery. This event is not seen in STEREO A COR2 in real-time due to a data gap starting at 2026-10-11T17:38Z. The source may be related to dimming centered near S20E30 starting around 2026-10-11T22:00Z as seen in SDO AIA 193 and GOES SUVI 195 imagery. | |
| Coronal mass ejection — 2026-10-12 05:09 UTC | Coronal mass ejection | — | 741 km/s | 1 | — | STEREO A: SECCHI/COR2, SOHO: LASCO/C2, SOHO: LASCO/C3, GOES: CCOR-1 | This CME is visible to the east in SOHO LASCO C2/C3, GOES CCOR-1, and STEREO A COR2 imagery. The source is a filament eruption spanning S12E15 to S20E30 which begins to lift off around 2026-10-12T04:45Z as seen in SDO 131/171/193/304, GOES SUVI 131/171/195/284/304, and STEREO A EUVI 195/304 imagery. Dimming is visible in SDO AIA 193 and GOES SUVI 195 imagery, with post eruptive arcades visible starting around 2026-10-12T05:45Z. | |
| Coronal mass ejection — 2026-10-12 10:09 UTC | Coronal mass ejection | — | 351 km/s | 1 | — | STEREO A: SECCHI/COR2, SOHO: LASCO/C2 | This CME is visible to the west in SOHO LASCO C2 and STEREO A COR2 imagery. The source is likely far-sided as there are no source signatures visible on the Earth or STEREO A-facing disk. | |
| Coronal mass ejection — 2026-10-12 12:23 UTC | Coronal mass ejection | — | 335 km/s | 1 | — | STEREO A: SECCHI/COR2 | This CME is visible to the west in STEREO A COR2, SOHO LASCO C2/C3, and GOES CCOR-1 imagery. The source is likely related to a filament eruption visible beyond the western limb in STEREO A EUVI 195/304 imagery which lifts-off around 2026-10-12T10:15Z. | |
| Coronal mass ejection — 2026-10-12 19:36 UTC | Coronal mass ejection | — | 365 km/s | 1 | — | SOHO: LASCO/C2, GOES: CCOR-1 | Narrow CME first seen to the SW by SOHO LASCO C2 beginning at 2026-10-12T19:36Z, as well as by GOES CCOR-1 in later frames. This CME is not visible in STEREO A COR2 due to a data gap which began at 2026-10-12T18:58Z. The source of this event is rising field line loops seen originating from beyond the SW limb in SDO AIA 171 beginning at approx. 2026-10-12T18:18Z. | |
| Interplanetary shock — 2026-10-09 10:41 UTC | Interplanetary shock | — | — | — | — | SOLAR-1: MAG, ACE: SWEPAM, ACE: MAG, SOLAR-1: SWiPS, IMAP: MAG, IMAP: SWAPI | — | |
| Solar flare — 2026-10-05 18:36 UTC (M1.0) | Solar flare | M1.0 | — | — | — | GOES-P: EXIS 1.0-8.0 | — | |
| Solar flare — 2026-10-07 12:49 UTC (C7.9) | Solar flare | C7.9 | — | — | — | GOES-P: EXIS 1.0-8.0 | — | |
| Solar flare — 2026-10-10 13:56 UTC (M1.2) | Solar flare | M1.2 | — | — | — | GOES-P: EXIS 1.0-8.0 | — |
About this data
Shows the provider’s latest snapshot.
Coverage of this source
- NASA DONKI — Space Weather Events: DONKI events in the look-back window (30 days by default), re-read every hour; older entries remain from earlier refreshes or an optional backfill.
NASA DONKI — Space Weather Events
Source: Data: NASA Community Coordinated Modeling Center (CCMC), DONKI; analyses by the Moon to Mars Space Weather Analysis Office. Last successful refresh: 14 Oct 2026, 03:58 EDT.
- DONKI information is supplied for research and analysis. It is not an operational emergency-warning service: NOAA's Space Weather Prediction Center (swpc.noaa.gov) is the official US source of space weather forecasts and warnings.
- Observations, analyses (a CME can have several, with the one DONKI marks most accurate), model predictions (WSA-ENLIL) and notifications are shown as such, in their original units and classifications. No combined severity score is computed.
- Times are UTC as supplied. DONKI revises entries; the look-back window is re-read on every refresh.
