Space Weather Events
Last checked 20 minutes ago.
Research information from NASA DONKI, not an operational space weather warning service.
Showing 1–20 of 115 records
| Name↕, sortable; sort Name, A to Z | Event type↕, sortable; sort Event type, A to Z | Date↕, sortable; sort Date, earliest first | Flare class▼, sorted descending; sort Flare class, A to Z | CME speed↕, sortable; sort CME speed (most accurate analysis), lowest first | CME analyses↕, sortable; sort CME analyses, lowest first | Linked events↕, sortable; sort Linked events, A to Z | Instruments↕, sortable; sort Instruments, A to Z | Summary↕, sortable; sort Summary, A to Z |
|---|---|---|---|---|---|---|---|---|
| Solar flare — 2026-10-08 15:29 UTC (M6.7) | Solar flare | M6.7 | — | — | 2026-10-08T16:53:00-CME-001 | GOES-P: EXIS 1.0-8.0 | — | |
| Solar flare — 2026-10-10 14:58 UTC (M6.4) | Solar flare | M6.4 | — | — | 2026-10-10T16:15:00-CME-001 | GOES-P: EXIS 1.0-8.0 | — | |
| Solar flare — 2026-10-06 07:47 UTC (M1.8) | Solar flare | M1.8 | — | — | 2026-10-06T09:53:00-CME-001 | GOES-P: EXIS 1.0-8.0 | — | |
| Solar flare — 2026-10-06 05:38 UTC (M1.4) | Solar flare | M1.4 | — | — | 2026-10-06T06:23:00-CME-001 | GOES-P: EXIS 1.0-8.0 | — | |
| Solar flare — 2026-10-09 13:55 UTC (M1.3) | Solar flare | M1.3 | — | — | 2026-10-09T14:36:00-CME-001 | GOES-P: EXIS 1.0-8.0 | Region 14547 decayed to a plage on 2026-10-08 and rotated off of the Earth-facing disk early on 2026-10-09. This flare may be occulted due to it's location near the west limb. | |
| Solar flare — 2026-10-10 13:56 UTC (M1.2) | Solar flare | M1.2 | — | — | — | GOES-P: EXIS 1.0-8.0 | — | |
| Solar flare — 2026-10-05 18:36 UTC (M1.0) | Solar flare | M1.0 | — | — | — | GOES-P: EXIS 1.0-8.0 | — | |
| Solar flare — 2026-09-30 02:30 UTC (C8.6) | Solar flare | C8.6 | — | — | 2026-09-30T03:12:00-CME-001 | GOES-P: EXIS 1.0-8.0 | — | |
| Solar flare — 2026-10-07 12:49 UTC (C7.9) | Solar flare | C7.9 | — | — | — | GOES-P: EXIS 1.0-8.0 | — | |
| Solar flare — 2026-09-19 17:57 UTC (C3.3) | Solar flare | C3.3 | — | — | 2026-09-19T18:48:00-CME-001 | GOES-P: EXIS 1.0-8.0 | The flare was produce by the unnumbered Active Region just behind the limb. This is likely the Active Region that would be numbered AR 14535. | |
| Solar flare — 2026-10-04 06:21 UTC (B9.3) | Solar flare | B9.3 | — | — | 2026-10-04T07:36:00-CME-001 | GOES-P: EXIS 1.0-8.0 | Second in pair of eruptive flares from AR 14546, directly preceeded by a B3.2 class flare peaking at 2026-10-04T06:19Z. These two flares are in close succession, but visually separable in SDO AIA 131 and in their respective field line movements in SDO AIA 171. | |
| Solar flare — 2026-10-04 06:13 UTC (B3.2) | Solar flare | B3.2 | — | — | 2026-10-04T07:24:00-CME-001 | GOES-P: EXIS 1.0-8.0 | First in pair of eruptive flares from AR 14546, followed immediately by a B9.3 class flare peaking at 2026-10-04T06:30Z. These two flares are in close succession, but visually separable in SDO AIA 131 and in their respective field line movements in SDO AIA 171. | |
| Coronal mass ejection — 2026-09-14 11:08 UTC | Coronal mass ejection | — | 897 km/s | 2 | 2026-09-17T01:24:00-IPS-001, 2026-09-17T15:10:00-IPS-001 | STEREO A: SECCHI/COR2, GOES: CCOR-1 | CME first seen to the E in STEREO A COR2 starting at 2026-09-14T11:08Z. It is also seen to the W in GOES CCOR-1. This CME is covered by a data gap in SOHO LASCO C2/C3 in real time. The source of this CME is an eruption centered around AR 14528 (S11W38) best seen in GOES SUVI 284 beginning around 2026-09-14T10:00Z. Field line movement can be seen accompanied by brightening and ejecta. Post-eruptive arcades can also be seen in SDO AIA 193. There seems to be a northwestward deflection from the location of the source. There are two large coronal holes (a northern and a southern one) nearby, possibly responsible for this deflection. | |
| Coronal mass ejection — 2026-09-14 17:24 UTC | Coronal mass ejection | — | 461 km/s | 1 | — | SOHO: LASCO/C2, SOHO: LASCO/C3, GOES: CCOR-1 | CME observed to the NW in SOHO LASCO C2/C3 and GOES CCOR-1, likely not observed in STEREO A COR2 either due to faintness or a data gap starting at 2026-09-14T18:53Z before it becomes visible. The source is far-sided over the NW limb, observed in SDO AIA 171/193 starting around 2026-09-17T15:48Z as slow, wide field line movement. More directly observed in STEREO A EUVI 195/304 starting as early as 2026-09-14T14:55Z, as brightening and dimming centered around an estimated N30W115 in the NW disk near former Active Regions 14523 and 14521. | |
| Coronal mass ejection — 2026-09-15 08:36 UTC | Coronal mass ejection | — | 395 km/s | 1 | — | SOHO: LASCO/C2 | Very faint CME with an unclear front seen to the NE in early images of SOHO LASCO C2 only. It is not seen in SOHO LASCO C3, STEREO A COR2 and GOES CCOR-1, likely because of its faintness. No source for this feature has been found in EUV imagery. | |
| Coronal mass ejection — 2026-09-18 03:24 UTC | Coronal mass ejection | — | 371 km/s | 1 | — | SOHO: LASCO/C2, SOHO: LASCO/C3, GOES: CCOR-1 | CME visible to the NE in SOHO LASCO C2/C3. The CME is also faintly visible to the NE in GOES CCOR-1 following a data gap due to Earthshine from 2026-09-18T03:45Z to 2026-09-18T06:10Z. The CME is not visible in STEREO A COR2 imagery. The source is beyond the NE limb and is seen as moving field lines starting at 2026-09-18T02:35Z in GOES SUVI 284 and SDO AIA 171/193 imagery. | |
| Coronal mass ejection — 2026-09-19 16:38 UTC | Coronal mass ejection | — | 729 km/s | 1 | — | SOHO: LASCO/C2, STEREO A: SECCHI/COR2, GOES: CCOR-1 | Faint, narrow CME seen to the SW in SOHO LASCO C2 and STEREO A COR2 and very faintly seen in a couple of frames of GOES CCOR-1 coronagraph imagery. The CME is not seen in SOHO LASCO C3. Its source is likely seen in STEREO A EUV 304 imagery as a large ejecta off the W limb after 2026-09-19T15Z and not seen in any other EUV imagery. The ejecta is not clearly visible, and it's exact location/longitude is unclear, but it seems to be close to the limb (which would be ~159 deg). | |
| Coronal mass ejection — 2026-09-19 18:48 UTC | Coronal mass ejection | — | 321 km/s | 1 | 2026-09-19T17:57:00-FLR-001 | SOHO: LASCO/C2 | Faint, minor CME with an unclear front seen to the E-NE in SOHO LASCO C2. Not seen in other coronagraphs. Its source is the long duration C3.3 class flare from unnumbered AR rotating onto disk (N14E90) peaking at 2026-09-19T18:17Z. There is also an associated opening of field lines on/behind the E limb seen in SDO AIA 193 and a minor prominence/ejecta seen in SDO AIA 304/171 starting after 2026-09-19T18:10Z. The initial front is followed by a series of outflows. | |
| Coronal mass ejection — 2026-09-19 22:12 UTC | Coronal mass ejection | — | 331 km/s | 1 | — | SOHO: LASCO/C2, SOHO: LASCO/C3, STEREO A: SECCHI/COR2, GOES: CCOR-1 | CME observed to the NW in SOHO LASCO C2/C3, GOES CCOR-1, and STEREO A COR2. The source is a far-sided filament eruption over the NW limb, observed best in GOES 284/304 starting around 2026-09-19T21:22Z. When STEREO A EUVI 304/195 return from a data gap at 2026-09-20T00:15Z and 2026-09-20T00:25 respectively, dimming and post eruptive brightening can be seen in the NW disk, likely left behind by this filament eruption. | |
| Coronal mass ejection — 2026-09-19 22:24 UTC | Coronal mass ejection | — | 341 km/s | 1 | — | SOHO: LASCO/C2, SOHO: LASCO/C3, STEREO A: SECCHI/COR2, GOES: CCOR-1 | CME observed brightly to the SW in STEREO A COR2, and very faintly to the SE in SOHO LASCO C2/C3 and GOES CCOR-1. No source is seen in on-disk EUV imagery for this event, and is likely far-sided. |
About this data
Shows the provider’s latest snapshot.
Coverage of this source
- NASA DONKI — Space Weather Events: DONKI events in the look-back window (30 days by default), re-read every hour; older entries remain from earlier refreshes or an optional backfill.
NASA DONKI — Space Weather Events
Source: Data: NASA Community Coordinated Modeling Center (CCMC), DONKI; analyses by the Moon to Mars Space Weather Analysis Office. Last successful refresh: 14 Oct 2026, 01:57 EDT.
- DONKI information is supplied for research and analysis. It is not an operational emergency-warning service: NOAA's Space Weather Prediction Center (swpc.noaa.gov) is the official US source of space weather forecasts and warnings.
- Observations, analyses (a CME can have several, with the one DONKI marks most accurate), model predictions (WSA-ENLIL) and notifications are shown as such, in their original units and classifications. No combined severity score is computed.
- Times are UTC as supplied. DONKI revises entries; the look-back window is re-read on every refresh.
