Space Weather Events
Last checked 5 minutes ago.
Research information from NASA DONKI, not an operational space weather warning service.
Showing 1–20 of 115 records
| Name↕, sortable; sort Name, A to Z | Event type↕, sortable; sort Event type, A to Z | Date↕, sortable; sort Date, earliest first | Flare class↕, sortable; sort Flare class, A to Z | CME speed↕, sortable; sort CME speed (most accurate analysis), lowest first | CME analyses↕, sortable; sort CME analyses, lowest first | Linked events↕, sortable; sort Linked events, A to Z | Instruments▲, sorted ascending; sort Instruments, Z to A | Summary↕, sortable; sort Summary, A to Z |
|---|---|---|---|---|---|---|---|---|
| Interplanetary shock — 2026-10-03 23:41 UTC | Interplanetary shock | — | — | — | 2026-10-03T23:40:00-HSS-001, 2026-10-04T07:26:00-MPC-001, 2026-10-04T18:00:00-GST-001 | ACE: SWEPAM, ACE: MAG, SOLAR-1: MAG, SOLAR-1: SWiPS, IMAP: MAG, IMAP: SWAPI | — | |
| Solar flare — 2026-09-19 17:57 UTC (C3.3) | Solar flare | C3.3 | — | — | 2026-09-19T18:48:00-CME-001 | GOES-P: EXIS 1.0-8.0 | The flare was produce by the unnumbered Active Region just behind the limb. This is likely the Active Region that would be numbered AR 14535. | |
| Solar flare — 2026-09-30 02:30 UTC (C8.6) | Solar flare | C8.6 | — | — | 2026-09-30T03:12:00-CME-001 | GOES-P: EXIS 1.0-8.0 | — | |
| Solar flare — 2026-10-04 06:13 UTC (B3.2) | Solar flare | B3.2 | — | — | 2026-10-04T07:24:00-CME-001 | GOES-P: EXIS 1.0-8.0 | First in pair of eruptive flares from AR 14546, followed immediately by a B9.3 class flare peaking at 2026-10-04T06:30Z. These two flares are in close succession, but visually separable in SDO AIA 131 and in their respective field line movements in SDO AIA 171. | |
| Solar flare — 2026-10-04 06:21 UTC (B9.3) | Solar flare | B9.3 | — | — | 2026-10-04T07:36:00-CME-001 | GOES-P: EXIS 1.0-8.0 | Second in pair of eruptive flares from AR 14546, directly preceeded by a B3.2 class flare peaking at 2026-10-04T06:19Z. These two flares are in close succession, but visually separable in SDO AIA 131 and in their respective field line movements in SDO AIA 171. | |
| Solar flare — 2026-10-05 18:36 UTC (M1.0) | Solar flare | M1.0 | — | — | — | GOES-P: EXIS 1.0-8.0 | — | |
| Solar flare — 2026-10-06 05:38 UTC (M1.4) | Solar flare | M1.4 | — | — | 2026-10-06T06:23:00-CME-001 | GOES-P: EXIS 1.0-8.0 | — | |
| Solar flare — 2026-10-06 07:47 UTC (M1.8) | Solar flare | M1.8 | — | — | 2026-10-06T09:53:00-CME-001 | GOES-P: EXIS 1.0-8.0 | — | |
| Solar flare — 2026-10-07 12:49 UTC (C7.9) | Solar flare | C7.9 | — | — | — | GOES-P: EXIS 1.0-8.0 | — | |
| Solar flare — 2026-10-08 15:29 UTC (M6.7) | Solar flare | M6.7 | — | — | 2026-10-08T16:53:00-CME-001 | GOES-P: EXIS 1.0-8.0 | — | |
| Solar flare — 2026-10-09 13:55 UTC (M1.3) | Solar flare | M1.3 | — | — | 2026-10-09T14:36:00-CME-001 | GOES-P: EXIS 1.0-8.0 | Region 14547 decayed to a plage on 2026-10-08 and rotated off of the Earth-facing disk early on 2026-10-09. This flare may be occulted due to its location near the west limb. | |
| Solar flare — 2026-10-10 13:56 UTC (M1.2) | Solar flare | M1.2 | — | — | — | GOES-P: EXIS 1.0-8.0 | — | |
| Solar flare — 2026-10-10 14:58 UTC (M6.4) | Solar flare | M6.4 | — | — | 2026-10-10T16:15:00-CME-001 | GOES-P: EXIS 1.0-8.0 | — | |
| Coronal mass ejection — 2026-09-24 14:45 UTC | Coronal mass ejection | — | 493 km/s | 1 | — | GOES: CCOR-1, STEREO A: SECCHI/COR2 | CME observed to the SW in GOES CCOR-1 and S in STEREO A COR2, overlapping with a slow, wide streamer blowout beginning ~2026-09-23T20:12Z (itself measuring ~176 km/s). Not observed in SOHO LASCO C2/C3 due to a real-time data gap. The source is field line movement and small shifting of a coronal hole boundary best observed only in GOES SUVI 284 starting ~2026-09-24T14:02Z, tracing on-disk around S35W70 in proximity to a large southern coronal hole. | |
| Coronal mass ejection — 2026-09-25 17:45 UTC | Coronal mass ejection | — | 462 km/s | 1 | — | GOES: CCOR-1, SOHO: LASCO/C3 | Faint CME that looks to consist of two loops moving together as one. It is seen faintly to the NE in GOES CCOR-1 and SOHO LASCO C3 difference imagery, moving in the footsteps of 2026-09-25T11:09Z CME. No coronal signatures have been found for this event, so it is likely far-sided. | |
| Coronal mass ejection — 2026-09-25 20:45 UTC | Coronal mass ejection | — | 460 km/s | 1 | — | GOES: CCOR-1, SOHO: LASCO/C3 | A narrow CME seen to the NE in GOES CCOR-1/SOHO LASCO C3 with a pointed front. It is not seen in STEREO A COR2 and SOHO LASCO C2 currently because of a data gap. No coronal signatures have been found for this CME in EUV imagery, except for possibly some movement of field lines to the NE seen in GOES SUVI 284. | |
| Coronal mass ejection — 2026-09-26 20:00 UTC | Coronal mass ejection | — | 336 km/s | 1 | — | GOES: CCOR-1, SOHO: LASCO/C3 | A minor faint CME seen to the NE in GOES CCOR-1 and SOHO LASCO C3, and not seen in STEREO A COR2 coronagraph. No source has been found in EUV imagery for this CME, so it is likely far-sided. | |
| Coronal mass ejection — 2026-10-09 00:45 UTC | Coronal mass ejection | — | 293 km/s | 1 | — | GOES: CCOR-1 | CME faintly seen to the east in GOES CCOR-1 imagery. There is a data gap in SOHO LASCO C2/C3 imagery starting at 2026-10-09T00:48Z and a data gap starting in STEREO A COR2 at 2026-10-09T00:53Z. The source is likely beyond the E limb as seen in available EUV imagery, as slow moving field lines are visible on the E limb in SDO AIA 193 and GOES SUVI 284 imagery starting as early as 2026-10-08T18:30Z. | |
| Coronal mass ejection — 2026-10-09 07:15 UTC | Coronal mass ejection | — | 391 km/s | 1 | — | GOES: CCOR-1 | CME seen to the NW in GOES CCOR-1 imagery. There is a data gap in SOHO LASCO C2/C3 and STEREO A COR2 at the time of this CME. The potential source is unclear, but is likely an eruption from AR 14547 (approximately N15W90) starting around 2026-10-09T06:30Z, best seen as moving/opening field lines in SDO AIA 193 and GOES SUVI 284 imagery. | |
| Coronal mass ejection — 2026-10-09 08:00 UTC | Coronal mass ejection | — | 270 km/s | 1 | — | GOES: CCOR-1 | CME visible to the NNW in GOES CCOR-1 imagery. There is no SOHO LASCO C2/C3 or STEREO A COR2 data available during this time, with a data gap in SOHO imagery starting at 2026-10-09T00:48Z and no STEREO A COR2 data available since 2026-10-09T01:09Z. The source for this CME is not found in available EUV imagery. |
About this data
Shows the provider’s latest snapshot.
Coverage of this source
- NASA DONKI — Space Weather Events: DONKI events in the look-back window (30 days by default), re-read every hour; older entries remain from earlier refreshes or an optional backfill.
NASA DONKI — Space Weather Events
Source: Data: NASA Community Coordinated Modeling Center (CCMC), DONKI; analyses by the Moon to Mars Space Weather Analysis Office. Last successful refresh: 14 Oct 2026, 08:00 EDT.
- DONKI information is supplied for research and analysis. It is not an operational emergency-warning service: NOAA's Space Weather Prediction Center (swpc.noaa.gov) is the official US source of space weather forecasts and warnings.
- Observations, analyses (a CME can have several, with the one DONKI marks most accurate), model predictions (WSA-ENLIL) and notifications are shown as such, in their original units and classifications. No combined severity score is computed.
- Times are UTC as supplied. DONKI revises entries; the look-back window is re-read on every refresh.
