Space Weather Events
Last checked 25 minutes ago.
Research information from NASA DONKI, not an operational space weather warning service.
Showing 1–20 of 115 records
| Name↕, sortable; sort Name, A to Z | Event type↕, sortable; sort Event type, A to Z | Date↕, sortable; sort Date, earliest first | Flare class↕, sortable; sort Flare class, A to Z | CME speed↕, sortable; sort CME speed (most accurate analysis), lowest first | CME analyses↕, sortable; sort CME analyses, lowest first | Linked events▼, sorted descending; sort Linked events, A to Z | Instruments↕, sortable; sort Instruments, A to Z | Summary↕, sortable; sort Summary, A to Z |
|---|---|---|---|---|---|---|---|---|
| Interplanetary shock — 2026-10-13 00:21 UTC | Interplanetary shock | — | — | — | 2026-10-10T16:15:00-CME-001 | SOLAR-1: MAG, SOLAR-1: SWiPS, IMAP: MAG, IMAP: SWAPI | — | |
| Solar flare — 2026-10-10 14:58 UTC (M6.4) | Solar flare | M6.4 | — | — | 2026-10-10T16:15:00-CME-001 | GOES-P: EXIS 1.0-8.0 | — | |
| Interplanetary shock — 2026-10-10 14:33 UTC | Interplanetary shock | — | — | — | 2026-10-10T15:00:00-GST-001, 2026-10-10T15:33:00-MPC-001 | SOLAR-1: MAG, ACE: SWEPAM, ACE: MAG, SOLAR-1: SWiPS, IMAP: MAG, IMAP: SWAPI | — | |
| Coronal mass ejection — 2026-10-10 16:15 UTC | Coronal mass ejection | — | 1553 km/s | 2 | 2026-10-10T14:58:00-FLR-001, 2026-10-13T00:21:00-IPS-001 | GOES: CCOR-1, SOHO: LASCO/C2, SOHO: LASCO/C3 | CME observed to the NW in SOHO LASCO C2/C3 and GOES CCOR-1, with a full halo shock. Not yet observed in STEREO A COR2 white light imagery. The source is AR 14549, associated with an M6.4 flare peaking at 2026-10-10T15:10Z observed in SDO AIA 131. Also observed starting around 2026-10-10T15:04Z as field line movement and very large EUV wave, some dimming, and brightening/post eruptive arcade in SDO AIA 131/171/193/211/304. | |
| Geomagnetic storm — 2026-10-10 15:00 UTC | Geomagnetic storm | — | — | — | 2026-10-10T14:33:00-IPS-001, 2026-10-10T15:33:00-MPC-001 | — | — | |
| Coronal mass ejection — 2026-10-08 16:24 UTC | Coronal mass ejection | — | 579 km/s | 1 | 2026-10-10T01:48:00-IPS-001 | SOHO: LASCO/C2, SOHO: LASCO/C3, STEREO A: SECCHI/COR2, GOES: CCOR-1 | CME visible to the west in SOHO LASCO C2/C3 and GOES CCOR-1 as well as possibly faintly to the east in STEREO A COR2. This CME overlaps in the field of view with the CME first seen in STEREO A COR2 at 2026-10-08T16:53Z. The potential source is a filament eruption centered around N05W25 as best seen in SDO AIA 193/304 imagery. The eruption is best seen as dimming starting at 2026-10-08T09:21Z in SDO AIA 193. The filament liftoff can be best seen from the point of view of STEREO A EUV 195/304, in the NE quadrant from the point of view of STEREO A. | |
| Solar flare — 2026-10-09 13:55 UTC (M1.3) | Solar flare | M1.3 | — | — | 2026-10-09T14:36:00-CME-001 | GOES-P: EXIS 1.0-8.0 | Region 14547 decayed to a plage on 2026-10-08 and rotated off of the Earth-facing disk early on 2026-10-09. This flare may be occulted due to it's location near the west limb. | |
| Coronal mass ejection — 2026-10-09 14:36 UTC | Coronal mass ejection | — | 315 km/s | 1 | 2026-10-09T13:55:00-FLR-001 | SOHO: LASCO/C2, SOHO: LASCO/C3, GOES: CCOR-1 | Faint CME with a loop front seen to the NW in the early SOHO LASCO C2 imagery, also seen faintly in C3 and GOES CCOR-1. It is fully covered by long data gap in STEREO A COR2 coronagraph. The source is the occulted (or on-limb) M1.3 flare likely from Active Region 14547 (N15W94), now decayed to a plage, which had just rotated off the visible disk before the flare. Other coronal signatures include a small ejecta seen in SDO AIA 304 at the time of the flare and movement/opening of field lines seen to the NW behind the limb in SDO AIA 171/193 and GOES SUVI 304/284. | |
| Solar flare — 2026-10-08 15:29 UTC (M6.7) | Solar flare | M6.7 | — | — | 2026-10-08T16:53:00-CME-001 | GOES-P: EXIS 1.0-8.0 | — | |
| Interplanetary shock — 2026-10-10 01:48 UTC | Interplanetary shock | — | — | — | 2026-10-08T16:24:00-CME-001 | STEREO A: IMPACT, STEREO A: PLASTIC | — | |
| Coronal mass ejection — 2026-10-08 16:53 UTC | Coronal mass ejection | — | 504 km/s | 3 | 2026-10-08T15:29:00-FLR-001 | STEREO A: SECCHI/COR2, GOES: CCOR-1 | CME visible to the NE in STEREO A COR2 and the NW in GOES CCOR-1. There was a real-time data gap in SOHO LASCO imagery at the start of the CME, but this backfilled with additional imagery. The source for this CME is an M6.7 class flare from AR 14549 (N12W20) which peaked at 2026-10-08T15:48Z. The flare is best seen in SDO AIA 131. The accompanying EUV wave which spans the entire NW quadrant of the Earth-facing disk is best seen in SDO AIA 193. The eruption is also visible in STEREO A EUV 195/304 imagery. | |
| Solar flare — 2026-10-06 07:47 UTC (M1.8) | Solar flare | M1.8 | — | — | 2026-10-06T09:53:00-CME-001 | GOES-P: EXIS 1.0-8.0 | — | |
| Coronal mass ejection — 2026-10-06 09:53 UTC | Coronal mass ejection | — | 424 km/s | 1 | 2026-10-06T07:47:00-FLR-001, 2026-10-10T01:56:00-IPS-001 | STEREO A: SECCHI/COR2, SOHO: LASCO/C2, SOHO: LASCO/C3, GOES: CCOR-1 | CME observed to the NE in STEREO A COR2, also faintly observed to the N in SOHO LASCO C2/C3 and GOES CCOR-1. The source is AR 14549, associated with an M1.8 class flare (N08E07) peaking at 2026-10-06T08:05Z, observed in SDO AIA 131. Also observed as field line movement, EUV wave, dimming, and brightening in SDO AIA 171/193 starting around 2026-10-06T07:52Z, with brightening and filament ejecta in SDO AIA 304. Also observed well in STEREO A EUVI 195/304 starting around 2026-10-06T08:05Z as field line movement and filament ejecta on the NE limb, with some northward deflection. | |
| Interplanetary shock — 2026-10-10 01:56 UTC | Interplanetary shock | — | — | — | 2026-10-06T06:23:00-CME-001, 2026-10-06T09:53:00-CME-001 | SOLAR-1: MAG, ACE: SWEPAM, ACE: MAG, SOLAR-1: SWiPS, IMAP: MAG, IMAP: SWAPI | — | |
| Solar flare — 2026-10-06 05:38 UTC (M1.4) | Solar flare | M1.4 | — | — | 2026-10-06T06:23:00-CME-001 | GOES-P: EXIS 1.0-8.0 | — | |
| Coronal mass ejection — 2026-10-06 06:23 UTC | Coronal mass ejection | — | 573 km/s | 2 | 2026-10-06T05:38:00-FLR-001, 2026-10-10T01:56:00-IPS-001 | STEREO A: SECCHI/COR2, SOHO: LASCO/C2, SOHO: LASCO/C3, GOES: CCOR-1 | Full halo CME in SOHO LASCO C2/C3 and GOES CCOR-1, first seen to the NE in STEREO A COR2 (shock fully to the E, wide). The source is AR 14549, associated with an M1.4 flare (N10E12) peaking at 2026-10-06T06:10Z, observed in SDO AIA 131. Also observed as an EUV wave, field line movement, brightening, filament ejecta, and small post-eruptive arcade in SDO AIA 131/171/193/304. Additionally observed on the NE limb of STEREO A EUVI 195 as field line movement and EUV wave, and EUVI 304 as filament ejecta. | |
| Solar flare — 2026-10-04 06:21 UTC (B9.3) | Solar flare | B9.3 | — | — | 2026-10-04T07:36:00-CME-001 | GOES-P: EXIS 1.0-8.0 | Second in pair of eruptive flares from AR 14546, directly preceeded by a B3.2 class flare peaking at 2026-10-04T06:19Z. These two flares are in close succession, but visually separable in SDO AIA 131 and in their respective field line movements in SDO AIA 171. | |
| Solar flare — 2026-10-04 06:13 UTC (B3.2) | Solar flare | B3.2 | — | — | 2026-10-04T07:24:00-CME-001 | GOES-P: EXIS 1.0-8.0 | First in pair of eruptive flares from AR 14546, followed immediately by a B9.3 class flare peaking at 2026-10-04T06:30Z. These two flares are in close succession, but visually separable in SDO AIA 131 and in their respective field line movements in SDO AIA 171. | |
| Coronal mass ejection — 2026-10-04 07:36 UTC | Coronal mass ejection | — | 313 km/s | 1 | 2026-10-04T06:21:00-FLR-001 | SOHO: LASCO/C2, SOHO: LASCO/C3, GOES: CCOR-1 | Faint CME observed to the SW in SOHO LASCO C2, poorly observed in LASCO C3 and GOES CCOR-1, and not in STEREO A COR2; mostly overlapped with preceeding CME: 2026-10-04T07:24Z. The source is likely the second of two paired B-class flares and respective field line movement from AR 14546; this front associated with the B9.3 class flare peaking at 2026-10-04T06:30Z and broad field line movement/dimming in SDO AIA 171/193. | |
| Coronal mass ejection — 2026-10-04 07:24 UTC | Coronal mass ejection | — | 336 km/s | 1 | 2026-10-04T06:13:00-FLR-001 | SOHO: LASCO/C2, SOHO: LASCO/C3, GOES: CCOR-1 | Faint CME observed to the SW in SOHO LASCO C2, poorly observed in LASCO C3 and GOES CCOR-1, and not in STEREO A COR2; mostly overlapped with following CME: 2026-10-04T07:36Z. The source is likely the first of two paired B-class flares and respective field line movement from AR 14546; this front associated with the B3.2 class flare peaking at 2026-10-04T06:19Z and field line movement in SDO AIA 171. |
About this data
Shows the provider’s latest snapshot.
Coverage of this source
- NASA DONKI — Space Weather Events: DONKI events in the look-back window (30 days by default), re-read every hour; older entries remain from earlier refreshes or an optional backfill.
NASA DONKI — Space Weather Events
Source: Data: NASA Community Coordinated Modeling Center (CCMC), DONKI; analyses by the Moon to Mars Space Weather Analysis Office. Last successful refresh: 14 Oct 2026, 01:57 EDT.
- DONKI information is supplied for research and analysis. It is not an operational emergency-warning service: NOAA's Space Weather Prediction Center (swpc.noaa.gov) is the official US source of space weather forecasts and warnings.
- Observations, analyses (a CME can have several, with the one DONKI marks most accurate), model predictions (WSA-ENLIL) and notifications are shown as such, in their original units and classifications. No combined severity score is computed.
- Times are UTC as supplied. DONKI revises entries; the look-back window is re-read on every refresh.
