Space Weather Events
Last checked 3 minutes ago.
Research information from NASA DONKI, not an operational space weather warning service.
Showing 1–20 of 115 records
| Name↕, sortable; sort Name, A to Z | Event type↕, sortable; sort Event type, A to Z | Date↕, sortable; sort Date, earliest first | Flare class↕, sortable; sort Flare class, A to Z | CME speed↕, sortable; sort CME speed (most accurate analysis), lowest first | CME analyses↕, sortable; sort CME analyses, lowest first | Linked events↕, sortable; sort Linked events, A to Z | Instruments↕, sortable; sort Instruments, A to Z | Summary↕, sortable; sort Summary, A to Z |
|---|---|---|---|---|---|---|---|---|
| Interplanetary shock — 2026-09-14 09:24 UTC | Interplanetary shock | — | — | — | 2026-09-09T16:00:00-CME-001 | SOLAR-1: MAG, ACE: SWEPAM, ACE: MAG, SOLAR-1: SWiPS, IMAP: MAG, IMAP: SWAPI | — | |
| Interplanetary shock — 2026-09-15 11:28 UTC | Interplanetary shock | — | — | — | 2026-09-13T19:48:00-CME-001 | SOLAR-1: SWiPS, ACE: SWEPAM, ACE: MAG, SOLAR-1: MAG, IMAP: MAG, IMAP: SWAPI | — | |
| Interplanetary shock — 2026-09-17 01:24 UTC | Interplanetary shock | — | — | — | 2026-09-13T21:12:00-CME-001, 2026-09-14T11:08:00-CME-001 | SOLAR-1: MAG, ACE: SWEPAM, ACE: MAG, SOLAR-1: SWiPS, IMAP: MAG, IMAP: SWAPI | — | |
| Interplanetary shock — 2026-09-23 15:30 UTC | Interplanetary shock | — | — | — | 2026-09-24T08:09:00-HSS-001 | SOLAR-1: MAG, ACE: SWEPAM, ACE: MAG, SOLAR-1: SWiPS, IMAP: MAG, IMAP: SWAPI | — | |
| Interplanetary shock — 2026-10-03 01:26 UTC | Interplanetary shock | — | — | — | 2026-09-30T03:12:00-CME-001 | SOLAR-1: MAG, ACE: SWEPAM, ACE: MAG, SOLAR-1: SWiPS, IMAP: MAG, IMAP: SWAPI | — | |
| Interplanetary shock — 2026-10-03 23:41 UTC | Interplanetary shock | — | — | — | 2026-10-03T23:40:00-HSS-001, 2026-10-04T07:26:00-MPC-001, 2026-10-04T18:00:00-GST-001 | ACE: SWEPAM, ACE: MAG, SOLAR-1: MAG, SOLAR-1: SWiPS, IMAP: MAG, IMAP: SWAPI | — | |
| Interplanetary shock — 2026-10-09 10:41 UTC | Interplanetary shock | — | — | — | — | SOLAR-1: MAG, ACE: SWEPAM, ACE: MAG, SOLAR-1: SWiPS, IMAP: MAG, IMAP: SWAPI | — | |
| Interplanetary shock — 2026-10-10 01:56 UTC | Interplanetary shock | — | — | — | 2026-10-06T06:23:00-CME-001, 2026-10-06T09:53:00-CME-001 | SOLAR-1: MAG, ACE: SWEPAM, ACE: MAG, SOLAR-1: SWiPS, IMAP: MAG, IMAP: SWAPI | — | |
| Interplanetary shock — 2026-10-10 14:33 UTC | Interplanetary shock | — | — | — | 2026-10-10T15:00:00-GST-001, 2026-10-10T15:33:00-MPC-001 | SOLAR-1: MAG, ACE: SWEPAM, ACE: MAG, SOLAR-1: SWiPS, IMAP: MAG, IMAP: SWAPI | — | |
| Interplanetary shock — 2026-10-13 00:21 UTC | Interplanetary shock | — | — | — | 2026-10-10T16:15:00-CME-001 | SOLAR-1: MAG, SOLAR-1: SWiPS, IMAP: MAG, IMAP: SWAPI | — | |
| Coronal mass ejection — 2026-09-24 02:53 UTC | Coronal mass ejection | — | 500 km/s | 1 | — | STEREO A: SECCHI/COR2 | CME observed to the E only in STEREO A COR2, likely not seen in other coronagraphs due to the occulting disk and/or faint leading edge. The start time of 2026-09-24T02:53Z in white light is later than the first observation at 2026-09-24T01:38Z in running difference imagery due to the bright streamer overlap. The source may be an eruption from AR 14536 centered around N03W32, observed as slow dimming, brightening, and field line movement in SDO AIA 171/193 starting around 2026-09-23T21:06Z. In STEREO A COR2, there is a faint leading edge observed already far in the east field-of-view after a data gap ends at 2026-09-24T01:23Z that better corresponds to this eruption time, but is also plausible to be a candidate source for this CME. | |
| Coronal mass ejection — 2026-10-08 16:24 UTC | Coronal mass ejection | — | 579 km/s | 1 | 2026-10-10T01:48:00-IPS-001 | SOHO: LASCO/C2, SOHO: LASCO/C3, STEREO A: SECCHI/COR2, GOES: CCOR-1 | CME visible to the west in SOHO LASCO C2/C3 and GOES CCOR-1 as well as possibly faintly to the east in STEREO A COR2. This CME overlaps in the field of view with the CME first seen in STEREO A COR2 at 2026-10-08T16:53Z. The potential source is a filament eruption centered around N05W25 as best seen in SDO AIA 193/304 imagery. The eruption is best seen as dimming starting at 2026-10-08T09:21Z in SDO AIA 193. The filament liftoff can be best seen from the point of view of STEREO A EUV 195/304, in the NE quadrant from the point of view of STEREO A. | |
| Coronal mass ejection — 2026-10-06 09:53 UTC | Coronal mass ejection | — | 424 km/s | 1 | 2026-10-06T07:47:00-FLR-001, 2026-10-10T01:56:00-IPS-001 | STEREO A: SECCHI/COR2, SOHO: LASCO/C2, SOHO: LASCO/C3, GOES: CCOR-1 | CME observed to the NE in STEREO A COR2, also faintly observed to the N in SOHO LASCO C2/C3 and GOES CCOR-1. The source is AR 14549, associated with an M1.8 class flare (N08E07) peaking at 2026-10-06T08:05Z, observed in SDO AIA 131. Also observed as field line movement, EUV wave, dimming, and brightening in SDO AIA 171/193 starting around 2026-10-06T07:52Z, with brightening and filament ejecta in SDO AIA 304. Also observed well in STEREO A EUVI 195/304 starting around 2026-10-06T08:05Z as field line movement and filament ejecta on the NE limb, with some northward deflection. | |
| Solar flare — 2026-10-06 07:47 UTC (M1.8) | Solar flare | M1.8 | — | — | 2026-10-06T09:53:00-CME-001 | GOES-P: EXIS 1.0-8.0 | — | |
| Solar flare — 2026-10-10 13:56 UTC (M1.2) | Solar flare | M1.2 | — | — | — | GOES-P: EXIS 1.0-8.0 | — | |
| Coronal mass ejection — 2026-10-10 16:15 UTC | Coronal mass ejection | — | 1553 km/s | 2 | 2026-10-10T14:58:00-FLR-001, 2026-10-13T00:21:00-IPS-001 | GOES: CCOR-1, SOHO: LASCO/C2, SOHO: LASCO/C3 | CME observed to the NW in SOHO LASCO C2/C3 and GOES CCOR-1, with a full halo shock. Not yet observed in STEREO A COR2 white light imagery. The source is AR 14549, associated with an M6.4 flare peaking at 2026-10-10T15:10Z observed in SDO AIA 131. Also observed starting around 2026-10-10T15:04Z as field line movement and very large EUV wave, some dimming, and brightening/post eruptive arcade in SDO AIA 131/171/193/211/304. | |
| Solar flare — 2026-10-10 14:58 UTC (M6.4) | Solar flare | M6.4 | — | — | 2026-10-10T16:15:00-CME-001 | GOES-P: EXIS 1.0-8.0 | — | |
| Coronal mass ejection — 2026-10-06 06:23 UTC | Coronal mass ejection | — | 573 km/s | 2 | 2026-10-06T05:38:00-FLR-001, 2026-10-10T01:56:00-IPS-001 | STEREO A: SECCHI/COR2, SOHO: LASCO/C2, SOHO: LASCO/C3, GOES: CCOR-1 | Full halo CME in SOHO LASCO C2/C3 and GOES CCOR-1, first seen to the NE in STEREO A COR2 (shock fully to the E, wide). The source is AR 14549, associated with an M1.4 flare (N10E12) peaking at 2026-10-06T06:10Z, observed in SDO AIA 131. Also observed as an EUV wave, field line movement, brightening, filament ejecta, and small post-eruptive arcade in SDO AIA 131/171/193/304. Additionally observed on the NE limb of STEREO A EUVI 195 as field line movement and EUV wave, and EUVI 304 as filament ejecta. | |
| Solar flare — 2026-10-06 05:38 UTC (M1.4) | Solar flare | M1.4 | — | — | 2026-10-06T06:23:00-CME-001 | GOES-P: EXIS 1.0-8.0 | — | |
| Coronal mass ejection — 2026-10-07 13:53 UTC | Coronal mass ejection | — | 310 km/s | 1 | — | STEREO A: SECCHI/COR2, SOHO: LASCO/C2, SOHO: LASCO/C3, GOES: CCOR-1 | CME first seen to the NE in STEREO A COR2 starting at 2026-10-07T13:53Z. So far it is only visible in COR2A. The source of this CME is a C7.9 class flare from AR 14549 (N10W04) peaking at 2026-10-07T13:17Z best seen in SDO AIA 171. Some dimming and an EUVI wave associated with the eruption can be seen in SDO AIA 193. Some deflection is evident in the measurement of this CME, likely due to it close proximity to a coronal hole to the SE of AR 14549. |
About this data
Shows the provider’s latest snapshot.
Coverage of this source
- NASA DONKI — Space Weather Events: DONKI events in the look-back window (30 days by default), re-read every hour; older entries remain from earlier refreshes or an optional backfill.
NASA DONKI — Space Weather Events
Source: Data: NASA Community Coordinated Modeling Center (CCMC), DONKI; analyses by the Moon to Mars Space Weather Analysis Office. Last successful refresh: 14 Oct 2026, 00:57 EDT.
- DONKI information is supplied for research and analysis. It is not an operational emergency-warning service: NOAA's Space Weather Prediction Center (swpc.noaa.gov) is the official US source of space weather forecasts and warnings.
- Observations, analyses (a CME can have several, with the one DONKI marks most accurate), model predictions (WSA-ENLIL) and notifications are shown as such, in their original units and classifications. No combined severity score is computed.
- Times are UTC as supplied. DONKI revises entries; the look-back window is re-read on every refresh.
