This is a work in progress, if you have any suggestions or find any errors please let us know using the contact us page.
Statistics: People in Space
Records published now from Launch Library 2 — People in space (thespacedevs). Charts count records, not events: one record can be revised many times upstream.
Records published11
Record types1
Dated records11 (100%)
Date range6 Feb 2018 – 1 Oct 2026
Last checked10 hours ago
Figures computed 10 hours ago, when the dataset last changed.
Show table
| Month | Records |
|---|---|
| 2018-02 | 1 |
| 2018-03 | 0 |
| 2018-04 | 0 |
| 2018-05 | 0 |
| 2018-06 | 0 |
| 2018-07 | 0 |
| 2018-08 | 0 |
| 2018-09 | 0 |
| 2018-10 | 0 |
| 2018-11 | 0 |
| 2018-12 | 0 |
| 2019-01 | 0 |
| 2019-02 | 0 |
| 2019-03 | 0 |
| 2019-04 | 0 |
| 2019-05 | 0 |
| 2019-06 | 0 |
| 2019-07 | 0 |
| 2019-08 | 0 |
| 2019-09 | 0 |
| 2019-10 | 0 |
| 2019-11 | 0 |
| 2019-12 | 0 |
| 2020-01 | 0 |
| 2020-02 | 0 |
| 2020-03 | 0 |
| 2020-04 | 0 |
| 2020-05 | 0 |
| 2020-06 | 0 |
| 2020-07 | 0 |
| 2020-08 | 0 |
| 2020-09 | 0 |
| 2020-10 | 0 |
| 2020-11 | 0 |
| 2020-12 | 0 |
| 2021-01 | 0 |
| 2021-02 | 0 |
| 2021-03 | 0 |
| 2021-04 | 0 |
| 2021-05 | 0 |
| 2021-06 | 0 |
| 2021-07 | 0 |
| 2021-08 | 0 |
| 2021-09 | 0 |
| 2021-10 | 0 |
| 2021-11 | 0 |
| 2021-12 | 0 |
| 2022-01 | 0 |
| 2022-02 | 0 |
| 2022-03 | 0 |
| 2022-04 | 0 |
| 2022-05 | 0 |
| 2022-06 | 0 |
| 2022-07 | 0 |
| 2022-08 | 0 |
| 2022-09 | 0 |
| 2022-10 | 0 |
| 2022-11 | 0 |
| 2022-12 | 0 |
| 2023-01 | 0 |
| 2023-02 | 0 |
| 2023-03 | 0 |
| 2023-04 | 0 |
| 2023-05 | 0 |
| 2023-06 | 0 |
| 2023-07 | 0 |
| 2023-08 | 0 |
| 2023-09 | 0 |
| 2023-10 | 0 |
| 2023-11 | 0 |
| 2023-12 | 0 |
| 2024-01 | 0 |
| 2024-02 | 0 |
| 2024-03 | 0 |
| 2024-04 | 0 |
| 2024-05 | 0 |
| 2024-06 | 0 |
| 2024-07 | 0 |
| 2024-08 | 0 |
| 2024-09 | 0 |
| 2024-10 | 0 |
| 2024-11 | 0 |
| 2024-12 | 0 |
| 2025-01 | 0 |
| 2025-02 | 0 |
| 2025-03 | 0 |
| 2025-04 | 0 |
| 2025-05 | 0 |
| 2025-06 | 0 |
| 2025-07 | 0 |
| 2025-08 | 0 |
| 2025-09 | 0 |
| 2025-10 | 0 |
| 2025-11 | 0 |
| 2025-12 | 0 |
| 2026-01 | 0 |
| 2026-02 | 0 |
| 2026-03 | 0 |
| 2026-04 | 0 |
| 2026-05 | 3 |
| 2026-06 | 0 |
| 2026-07 | 3 |
| 2026-08 | 0 |
| 2026-09 | 0 |
| 2026-10 | 4 |
Show table
| By category | Records | Share |
|---|---|---|
| Government | 10 | 91% |
| Non Human | 1 | 9% |
- China National Space Administration 27% 3
- National Aeronautics and Space Administration 27% 3
- Russian Federal Space Agency (ROSCOSMOS) 27% 3
- Canadian Space Agency 9% 1
- SpaceX 9% 1
Show table
| By organization | Records | Share |
|---|---|---|
| China National Space Administration | 3 | 27% |
| National Aeronautics and Space Administration | 3 | 27% |
| Russian Federal Space Agency (ROSCOSMOS) | 3 | 27% |
| Canadian Space Agency | 1 | 9% |
| SpaceX | 1 | 9% |
- CN 27% 3
- RU 27% 3
- US 27% 3
- ??? 9% 1
- CA 9% 1
Show table
| By country | Records | Share |
|---|---|---|
| CN | 3 | 27% |
| RU | 3 | 27% |
| US | 3 | 27% |
| ??? | 1 | 9% |
| CA | 1 | 9% |
- Values
- 11
- Smallest
- 1 flights
- Median
- 1 flights
- Mean
- 1.36 flights
- Largest
- 2 flights
- Middle half
- 1 flights – 2 flights
Show table
| Range | Records |
|---|---|
| 1 flights – 1.2 flights | 7 |
| 1.2 flights – 1.4 flights | 0 |
| 1.4 flights – 1.6 flights | 0 |
| 1.6 flights – 1.8 flights | 0 |
| 1.8 flights – 2 flights | 4 |
