Launch Sites
Priliv Expedition 1, 1976-77 (SU017379)
| Location | Pacific Ocean |
|---|---|
| State | SU |
| From | |
| To | |
| Operator | DVNG |
| Name | Priliv Expedition 1, 1976-77 (SU017379) |
| Site | GMS76H |
| Short name | PRILIV |
| Longitude | -160.0000 |
| Latitude | 40.0000 |
| Organization | — |
| Country | SU |
| Category | LC |
| Status | — |
| Date | |
| Provider id | GMS76H |
Location
The map is provided by OpenStreetMap. Showing it connects your browser to openstreetmap.org.
40, -160 · View larger map (opens in a new tab) · Map data © OpenStreetMap contributors
Provenance
| Source | GCAT — Launch sites |
|---|---|
| Feed | |
| Provider data as of | not stated |
| First observed here | 13 Oct 2026, 07:30 EDT |
| Last observed here | 13 Oct 2026, 07:30 EDT |
| In latest snapshot | Yes |
| Record identifier | 0ea6046b-90c9-5f9e-9d78-86c3c7eadf3c |
Local observation history
What this site observed; not complete provider history.
- — Added
