Launch Sites
Ushakov Expedition 1, 1976 (SU000526/097314)
| Location | Minia, Atlantic Ocean |
|---|---|
| State | SU |
| From | |
| To | |
| Operator | GOIG |
| Name | Ushakov Expedition 1, 1976 (SU000526/097314) |
| Site | GMS76D |
| Short name | USHAKOV |
| Longitude | -35.0000 |
| Latitude | 53.0000 |
| Organization | — |
| Country | SU |
| Category | LC |
| Status | — |
| Date | |
| Provider id | GMS76D |
Location
The map is provided by OpenStreetMap. Showing it connects your browser to openstreetmap.org.
53, -35 · View larger map (opens in a new tab) · Map data © OpenStreetMap contributors
Provenance
| Source | GCAT — Launch sites |
|---|---|
| Feed | |
| Provider data as of | not stated |
| First observed here | 13 Oct 2026, 07:30 EDT |
| Last observed here | 13 Oct 2026, 07:30 EDT |
| In latest snapshot | Yes |
| Record identifier | 16cd9df6-ab04-5e1b-8388-4e2fedc40a6a |
Local observation history
What this site observed; not complete provider history.
- — Added
