Zubov Expedition 8, 1985
Details| Location | Atlantic Ocean |
|---|
| State | SU |
|---|
| From | |
|---|
| To | |
|---|
| Operator | AANII |
|---|
| Name | Zubov Expedition 8, 1985 |
|---|
| Site | GMS85A |
|---|
| Short name | ZUB |
|---|
| Longitude | — |
|---|
| Latitude | — |
|---|
| Organization | — |
|---|
| Country | SU |
|---|
| Category | LC |
|---|
| Status | — |
|---|
| Date | |
|---|
| Provider id | GMS85A |
|---|
Provenance
| Source | GCAT — Launch sites |
|---|
| Feed | |
|---|
| Provider data as of | not stated |
|---|
| First observed here | 13 Oct 2026, 07:30 EDT |
|---|
| Last observed here | 13 Oct 2026, 07:30 EDT |
|---|
| In latest snapshot | Yes |
|---|
| Record identifier | 1e4b0e92-3877-5b0f-8238-920365527584 |
|---|
Local observation history
What this site observed; not complete provider history.
- — Added