Zubov Expedition 11, 1987
Details| Location | Atlantic Ocean |
|---|
| State | SU |
|---|
| From | |
|---|
| To | |
|---|
| Operator | AANII |
|---|
| Name | Zubov Expedition 11, 1987 |
|---|
| Site | GMS87E |
|---|
| Short name | ZUB |
|---|
| Longitude | — |
|---|
| Latitude | — |
|---|
| Organization | — |
|---|
| Country | SU |
|---|
| Category | LC |
|---|
| Status | — |
|---|
| Date | |
|---|
| Provider id | GMS87E |
|---|
Provenance
| Source | GCAT — Launch sites |
|---|
| Feed | |
|---|
| Provider data as of | not stated |
|---|
| First observed here | 13 Oct 2026, 07:30 EDT |
|---|
| Last observed here | 13 Oct 2026, 07:30 EDT |
|---|
| In latest snapshot | Yes |
|---|
| Record identifier | 2cd4deb5-f366-5732-9677-d21ac8754ab7 |
|---|
Local observation history
What this site observed; not complete provider history.
- — Added