Launch Sites
Vize Expedition 2, 1970 (SU023005)
| Location | Atlantic Ocean |
|---|---|
| State | SU |
| From | |
| To | |
| Operator | AANII |
| Name | Vize Expedition 2, 1970 (SU023005) |
| Site | GMS70B |
| Short name | VIZE |
| Longitude | -30.0000 |
| Latitude | 5.0000 |
| Organization | — |
| Country | SU |
| Category | LC |
| Status | — |
| Date | |
| Provider id | GMS70B |
Location
The map is provided by OpenStreetMap. Showing it connects your browser to openstreetmap.org.
5, -30 · View larger map (opens in a new tab) · Map data © OpenStreetMap contributors
Provenance
| Source | GCAT — Launch sites |
|---|---|
| Feed | |
| Provider data as of | not stated |
| First observed here | 13 Oct 2026, 07:30 EDT |
| Last observed here | 13 Oct 2026, 07:30 EDT |
| In latest snapshot | Yes |
| Record identifier | 3e21674e-ef6c-5d55-91e6-fab6b411664a |
Local observation history
What this site observed; not complete provider history.
- — Added
