Launch Sites
Tabriz Missile Base S
| Location | — |
|---|---|
| State | IR |
| From | |
| To | * |
| Operator | IR |
| Name | Tabriz Missile Base S |
| Site | TABRIZ |
| Short name | Tabriz |
| Longitude | 46.1760 |
| Latitude | 37.9780 |
| Organization | — |
| Country | |
| Category | LS |
| Status | — |
| Date | Approximate |
| Provider id | TABRIZ |
Location
The map is provided by OpenStreetMap. Showing it connects your browser to openstreetmap.org.
37.978, 46.176 · View larger map (opens in a new tab) · Map data © OpenStreetMap contributors
Provenance
| Source | GCAT — Launch sites |
|---|---|
| Feed | |
| Provider data as of | not stated |
| First observed here | 13 Oct 2026, 07:30 EDT |
| Last observed here | 13 Oct 2026, 07:30 EDT |
| In latest snapshot | Yes |
| Record identifier | 44883372-65b9-51ad-ab2d-6fc038d2c7e4 |
Local observation history
What this site observed; not complete provider history.
- — Added
