Launch Sites
Kostroma missile base, Russia
| Location | — |
|---|---|
| State | SU |
| From | |
| To | |
| Operator | RVSN |
| Name | Kostroma missile base, Russia |
| Site | KOSTR |
| Short name | Kostroma |
| Longitude | 41.3800 |
| Latitude | 57.6700 |
| Organization | — |
| Country | SU |
| Category | LS |
| Status | — |
| Date | Approximate |
| Provider id | KOSTR |
Location
The map is provided by OpenStreetMap. Showing it connects your browser to openstreetmap.org.
57.67, 41.38 · View larger map (opens in a new tab) · Map data © OpenStreetMap contributors
Provenance
| Source | GCAT — Launch sites |
|---|---|
| Feed | |
| Provider data as of | not stated |
| First observed here | 13 Oct 2026, 07:30 EDT |
| Last observed here | 13 Oct 2026, 07:30 EDT |
| In latest snapshot | Yes |
| Record identifier | 4a768a35-66b6-517a-8988-917eeb642bbf |
Local observation history
What this site observed; not complete provider history.
- — Added
