Zubov Expedition 9,1985
Details| Location | Atlantic Ocean |
|---|
| State | SU |
|---|
| From | |
|---|
| To | |
|---|
| Operator | AANII |
|---|
| Name | Zubov Expedition 9,1985 |
|---|
| Site | GMS85B |
|---|
| Short name | ZUB |
|---|
| Longitude | — |
|---|
| Latitude | — |
|---|
| Organization | — |
|---|
| Country | SU |
|---|
| Category | LC |
|---|
| Status | — |
|---|
| Date | |
|---|
| Provider id | GMS85B |
|---|
Provenance
| Source | GCAT — Launch sites |
|---|
| Feed | |
|---|
| Provider data as of | not stated |
|---|
| First observed here | 13 Oct 2026, 07:30 EDT |
|---|
| Last observed here | 13 Oct 2026, 07:30 EDT |
|---|
| In latest snapshot | Yes |
|---|
| Record identifier | 5999c53c-75d5-5ccb-8243-a54321cb4394 |
|---|
Local observation history
What this site observed; not complete provider history.
- — Added