Launch Sites
Korolev Expedition 9, 1977 (SU010400)
| Location | Indian Ocean |
|---|---|
| State | SU |
| From | |
| To | |
| Operator | GOIG |
| Name | Korolev Expedition 9, 1977 (SU010400) |
| Site | GMS77C |
| Short name | KORO |
| Longitude | 65.0000 |
| Latitude | 0.0000 |
| Organization | — |
| Country | SU |
| Category | LC |
| Status | — |
| Date | |
| Provider id | GMS77C |
Location
The map is provided by OpenStreetMap. Showing it connects your browser to openstreetmap.org.
0, 65 · View larger map (opens in a new tab) · Map data © OpenStreetMap contributors
Provenance
| Source | GCAT — Launch sites |
|---|---|
| Feed | |
| Provider data as of | not stated |
| First observed here | 13 Oct 2026, 07:30 EDT |
| Last observed here | 13 Oct 2026, 07:30 EDT |
| In latest snapshot | Yes |
| Record identifier | 6516592d-6ac8-5766-8ba8-d4236d6ddac0 |
Local observation history
What this site observed; not complete provider history.
- — Added
