Launch Sites
Krenkel Expedition 2, 1977 (SU000617)
| Location | Minia, Atlantic Ocean |
|---|---|
| State | SU |
| From | |
| To | |
| Operator | GOIG |
| Name | Krenkel Expedition 2, 1977 (SU000617) |
| Site | GMS77J |
| Short name | KREN |
| Longitude | -35.0000 |
| Latitude | 53.0000 |
| Organization | — |
| Country | SU |
| Category | LC |
| Status | — |
| Date | |
| Provider id | GMS77J |
Location
The map is provided by OpenStreetMap. Showing it connects your browser to openstreetmap.org.
53, -35 · View larger map (opens in a new tab) · Map data © OpenStreetMap contributors
Provenance
| Source | GCAT — Launch sites |
|---|---|
| Feed | |
| Provider data as of | not stated |
| First observed here | 13 Oct 2026, 07:30 EDT |
| Last observed here | 13 Oct 2026, 07:30 EDT |
| In latest snapshot | Yes |
| Record identifier | 88003e3f-a41a-53c3-84c4-be56db303574 |
Local observation history
What this site observed; not complete provider history.
- — Added
