Launch Sites
Ushakov Expedition 7, 1979
| Location | Minia, Atlantic Ocean |
|---|---|
| State | SU |
| From | |
| To | |
| Operator | GOIG |
| Name | Ushakov Expedition 7, 1979 |
| Site | GMS79G |
| Short name | USHAKOV |
| Longitude | -35.0000 |
| Latitude | 53.0000 |
| Organization | — |
| Country | SU |
| Category | LC |
| Status | — |
| Date | |
| Provider id | GMS79G |
Location
The map is provided by OpenStreetMap. Showing it connects your browser to openstreetmap.org.
53, -35 · View larger map (opens in a new tab) · Map data © OpenStreetMap contributors
Provenance
| Source | GCAT — Launch sites |
|---|---|
| Feed | |
| Provider data as of | not stated |
| First observed here | 13 Oct 2026, 07:30 EDT |
| Last observed here | 13 Oct 2026, 07:30 EDT |
| In latest snapshot | Yes |
| Record identifier | 98ac449c-e651-593e-8797-65b1b8681119 |
Local observation history
What this site observed; not complete provider history.
- — Added
