Launch Sites
Passat Expedition 4, 1986 (SU153122)
| Location | Minia, Atlantic Ocean |
|---|---|
| State | SU |
| From | |
| To | |
| Operator | GOIG |
| Name | Passat Expedition 4, 1986 (SU153122) |
| Site | GMS86G |
| Short name | PASSAT |
| Longitude | -35.0000 |
| Latitude | 53.0000 |
| Organization | — |
| Country | SU |
| Category | LC |
| Status | — |
| Date | |
| Provider id | GMS86G |
Location
The map is provided by OpenStreetMap. Showing it connects your browser to openstreetmap.org.
53, -35 · View larger map (opens in a new tab) · Map data © OpenStreetMap contributors
Provenance
| Source | GCAT — Launch sites |
|---|---|
| Feed | |
| Provider data as of | not stated |
| First observed here | 13 Oct 2026, 07:30 EDT |
| Last observed here | 13 Oct 2026, 07:30 EDT |
| In latest snapshot | Yes |
| Record identifier | a5413672-f3a4-53e4-ab07-14270518d903 |
Local observation history
What this site observed; not complete provider history.
- — Added
