Launch Sites
Vize Expedition 6, 1978 (SU017921)
| Location | Atlantic Ocean |
|---|---|
| State | SU |
| From | |
| To | |
| Operator | AANII |
| Name | Vize Expedition 6, 1978 (SU017921) |
| Site | GMS78A |
| Short name | VIZE |
| Longitude | -75.0000 |
| Latitude | 38.0000 |
| Organization | — |
| Country | SU |
| Category | LC |
| Status | — |
| Date | |
| Provider id | GMS78A |
Location
The map is provided by OpenStreetMap. Showing it connects your browser to openstreetmap.org.
38, -75 · View larger map (opens in a new tab) · Map data © OpenStreetMap contributors
Provenance
| Source | GCAT — Launch sites |
|---|---|
| Feed | |
| Provider data as of | not stated |
| First observed here | 13 Oct 2026, 07:30 EDT |
| Last observed here | 13 Oct 2026, 07:30 EDT |
| In latest snapshot | Yes |
| Record identifier | b129b00a-10df-56e9-88a0-6aabbb01e8cd |
Local observation history
What this site observed; not complete provider history.
- — Added
