Launch Sites
Vize Expedition 3, 1973 (SU008487)
| Location | Atlantic Ocean |
|---|---|
| State | SU |
| From | |
| To | |
| Operator | AANII |
| Name | Vize Expedition 3, 1973 (SU008487) |
| Site | GMS73C |
| Short name | VIZE |
| Longitude | -30.0000 |
| Latitude | 50.0000 |
| Organization | — |
| Country | SU |
| Category | LC |
| Status | — |
| Date | |
| Provider id | GMS73C |
Location
The map is provided by OpenStreetMap. Showing it connects your browser to openstreetmap.org.
50, -30 · View larger map (opens in a new tab) · Map data © OpenStreetMap contributors
Provenance
| Source | GCAT — Launch sites |
|---|---|
| Feed | |
| Provider data as of | not stated |
| First observed here | 13 Oct 2026, 07:30 EDT |
| Last observed here | 13 Oct 2026, 07:30 EDT |
| In latest snapshot | Yes |
| Record identifier | ba3f3813-b067-5c45-9c69-1c28e60f2a5c |
Local observation history
What this site observed; not complete provider history.
- — Added
