Launch Sites
Krenkel Expedition 8, 1979 (SU007219)
| Location | Minia, Atlantic Ocean |
|---|---|
| State | SU |
| From | |
| To | |
| Operator | GOIG |
| Name | Krenkel Expedition 8, 1979 (SU007219) |
| Site | GMS79Q |
| Short name | KREN |
| Longitude | -35.0000 |
| Latitude | 53.0000 |
| Organization | — |
| Country | SU |
| Category | LC |
| Status | — |
| Date | |
| Provider id | GMS79Q |
Location
The map is provided by OpenStreetMap. Showing it connects your browser to openstreetmap.org.
53, -35 · View larger map (opens in a new tab) · Map data © OpenStreetMap contributors
Provenance
| Source | GCAT — Launch sites |
|---|---|
| Feed | |
| Provider data as of | not stated |
| First observed here | 13 Oct 2026, 07:30 EDT |
| Last observed here | 13 Oct 2026, 07:30 EDT |
| In latest snapshot | Yes |
| Record identifier | bb374dfd-3f2f-5668-b0ba-8d059ac920b1 |
Local observation history
What this site observed; not complete provider history.
- — Added
