Launch Sites
Zubov Expedition 7, 1981 May-Aug (SU022747)
| Location | Atlantic Ocean |
|---|---|
| State | SU |
| From | |
| To | |
| Operator | AANII |
| Name | Zubov Expedition 7, 1981 May-Aug (SU022747) |
| Site | GMS81D |
| Short name | ZUB |
| Longitude | -5.0000 |
| Latitude | 70.0000 |
| Organization | — |
| Country | SU |
| Category | LC |
| Status | — |
| Date | |
| Provider id | GMS81D |
Location
The map is provided by OpenStreetMap. Showing it connects your browser to openstreetmap.org.
70, -5 · View larger map (opens in a new tab) · Map data © OpenStreetMap contributors
Provenance
| Source | GCAT — Launch sites |
|---|---|
| Feed | |
| Provider data as of | not stated |
| First observed here | 13 Oct 2026, 07:30 EDT |
| Last observed here | 13 Oct 2026, 07:30 EDT |
| In latest snapshot | Yes |
| Record identifier | db061c91-7a59-5c1d-9114-498a5c160d60 |
Local observation history
What this site observed; not complete provider history.
- — Added
