Launch Sites
Voeykov Expedition 9, 1970 (SU000292)
| Location | Indian and Pacific Oceans |
|---|---|
| State | SU |
| From | |
| To | |
| Operator | DVNG |
| Name | Voeykov Expedition 9, 1970 (SU000292) |
| Site | GMS70D |
| Short name | VOKV |
| Longitude | 180.0000 |
| Latitude | 0.0000 |
| Organization | — |
| Country | SU |
| Category | LC |
| Status | — |
| Date | |
| Provider id | GMS70D |
Location
The map is provided by OpenStreetMap. Showing it connects your browser to openstreetmap.org.
0, 180 · View larger map (opens in a new tab) · Map data © OpenStreetMap contributors
Provenance
| Source | GCAT — Launch sites |
|---|---|
| Feed | |
| Provider data as of | not stated |
| First observed here | 13 Oct 2026, 07:30 EDT |
| Last observed here | 13 Oct 2026, 07:30 EDT |
| In latest snapshot | Yes |
| Record identifier | dc79a60d-d202-5e21-b3ae-e5f24e700de6 |
Local observation history
What this site observed; not complete provider history.
- — Added
