Korolev Expedition 21, 1988-89
Details| Location | Pacific or Indian Ocean? |
|---|
| State | SU |
|---|
| From | |
|---|
| To | |
|---|
| Operator | GOIG |
|---|
| Name | Korolev Expedition 21, 1988-89 |
|---|
| Site | GMS89A |
|---|
| Short name | KORO |
|---|
| Longitude | — |
|---|
| Latitude | — |
|---|
| Organization | — |
|---|
| Country | SU |
|---|
| Category | LC |
|---|
| Status | — |
|---|
| Date | |
|---|
| Provider id | GMS89A |
|---|
Provenance
| Source | GCAT — Launch sites |
|---|
| Feed | |
|---|
| Provider data as of | not stated |
|---|
| First observed here | 13 Oct 2026, 07:30 EDT |
|---|
| Last observed here | 13 Oct 2026, 07:30 EDT |
|---|
| In latest snapshot | Yes |
|---|
| Record identifier | ea2397cb-b7ca-5913-a668-9fe45da28250 |
|---|
Local observation history
What this site observed; not complete provider history.
- — Added