Launch Sites
POMFLANT, Polaris Missile Facility, Atlantic
| Location | Charleston, S Carolina |
|---|---|
| State | US |
| From | |
| To | — |
| Operator | USN |
| Name | POMFLANT, Polaris Missile Facility, Atlantic |
| Site | PMFA |
| Short name | POMFLANT |
| Longitude | -79.9500 |
| Latitude | 32.8500 |
| Organization | — |
| Country | |
| Category | LS |
| Status | — |
| Date | Approximate |
| Provider id | PMFA |
Location
The map is provided by OpenStreetMap. Showing it connects your browser to openstreetmap.org.
32.85, -79.95 · View larger map (opens in a new tab) · Map data © OpenStreetMap contributors
Provenance
| Source | GCAT — Launch sites |
|---|---|
| Feed | |
| Provider data as of | not stated |
| First observed here | 13 Oct 2026, 07:30 EDT |
| Last observed here | 13 Oct 2026, 07:30 EDT |
| In latest snapshot | Yes |
| Record identifier | faf42a83-9173-56db-a805-9af1dbf81551 |
Local observation history
What this site observed; not complete provider history.
- — Added
