Launch Sites
Korolev Expedition 14, 1979 (SU000709)
| Location | Indian Ocean |
|---|---|
| State | SU |
| From | |
| To | |
| Operator | GOIG |
| Name | Korolev Expedition 14, 1979 (SU000709) |
| Site | GMS79C |
| Short name | KORO |
| Longitude | 54.0000 |
| Latitude | 6.0000 |
| Organization | — |
| Country | SU |
| Category | LC |
| Status | — |
| Date | |
| Provider id | GMS79C |
Location
The map is provided by OpenStreetMap. Showing it connects your browser to openstreetmap.org.
6, 54 · View larger map (opens in a new tab) · Map data © OpenStreetMap contributors
Provenance
| Source | GCAT — Launch sites |
|---|---|
| Feed | |
| Provider data as of | not stated |
| First observed here | 13 Oct 2026, 07:30 EDT |
| Last observed here | 13 Oct 2026, 07:30 EDT |
| In latest snapshot | Yes |
| Record identifier | fd2cfc79-db53-550a-94e0-e49085d0e5ee |
Local observation history
What this site observed; not complete provider history.
- — Added
