Launch Sites
Central Pacific Ocean air launch site
| Location | Pacific Ocean |
|---|---|
| State | US |
| From | — |
| To | — |
| Operator | MDA |
| Name | Central Pacific Ocean air launch site |
| Site | PORC1 |
| Short name | Pacific |
| Longitude | 177.4210 |
| Latitude | 12.9245 |
| Organization | — |
| Country | |
| Category | LZ |
| Status | — |
| Date | Date not announced |
| Provider id | PORC1 |
Location
The map is provided by OpenStreetMap. Showing it connects your browser to openstreetmap.org.
12.9245, 177.421 · View larger map (opens in a new tab) · Map data © OpenStreetMap contributors
Provenance
| Source | GCAT — Launch sites |
|---|---|
| Feed | |
| Provider data as of | not stated |
| First observed here | 13 Oct 2026, 07:30 EDT |
| Last observed here | 13 Oct 2026, 07:30 EDT |
| In latest snapshot | Yes |
| Record identifier | fed8d81c-ba4c-52db-b3ec-11919cf4ce09 |
Local observation history
What this site observed; not complete provider history.
- — Added
